Feve coffee
Paris, France fevecoffee.com Instagram Crawl OK Last checked 8 hours, 19 minutes ago
18On sale now
6Origin countries
€8.20Median per 100 g
Current listings
18 live · 0 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| MILK n°2: Colombie - Ombligon - Jefferson Adrián Motta | On sale | €20.15 / 200g | $11.14 | 2026-11-14 |
| El Salvador - Miramar - Anaérobie | On sale | €21.15 / 250g | $9.35 | 2026-11-14 |
| Pérou - Roger & Elie Chilcon Flore | On sale | €16.50 / 250g | $7.29 | 2026-11-14 |
| Costa Rica – Monte Brisas - Maria Elena Castro | On sale | €21.15 / 250g | $9.35 | 2026-11-14 |
| Rwanda - Lot - Femmes de Gaseke | On sale | €18.50 / 250g | $8.18 | 2026-11-14 |
| Pérou - Gesha - Lisandro Jiménez | On sale | €17.00 / 100g | $18.79 | 2026-11-14 |
| Pérou - Finca Cerro El Tigre | On sale | €19.00 / 250g | $8.40 | 2026-11-14 |
| Tanzanie - Tembo Tembo | On sale | €15.50 / 250g | $6.85 | 2026-11-14 |
| Nomadics - L'instantané - El Salvador - Miramar - Anaérobie | On sale | €10.00 | — | 2026-11-14 |
| Pérou - Orosco & Atao - SL-09 | On sale | €17.00 / 100g | $18.79 | 2026-11-14 |
| Ethiopie - Station Dimtu Wate | On sale | €20.50 / 250g | $9.06 | 2026-11-14 |
| Tanzanie - Acacia Hills Estate | On sale | €18.20 / 250g | $8.05 | 2026-11-14 |
| Kenya - Kamavindi AB | On sale | €20.50 / 250g | $9.06 | 2026-11-14 |
| Colombie - Chiroso - Maria & Linarco Rodriguez | On sale | €18.00 / 200g | $9.95 | 2026-11-14 |
| Rwanda - Station Kirambo - Lot #348 | On sale | €18.00 / 250g | $7.96 | 2026-11-14 |
| Colombie - Bourbon rose - Jhonatan Gasca "Zarza" | On sale | €22.30 / 250g | $9.86 | 2026-11-14 |
| Rwanda - Women Coffee Extension | On sale | €17.00 / 250g | $7.52 | 2026-11-14 |
| Colombie - Communauté La Plata | On sale | €16.80 / 250g | $7.43 | 2026-11-14 |
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Colombie - CGLE - Yellow Bourbon | No longer listed | €21.15 / 250g | $9.41 | 2026-11-12 |
| Colombie - Bourbon orange - Las Palmas | No longer listed | €25.30 / 250g | $11.26 | 2026-11-12 |
| Rwanda - Shanga - Station Simbi | No longer listed | €18.50 / 250g | $8.23 | 2026-11-12 |
| Kenya - Station Maganjo - AA | No longer listed | €20.20 / 250g | $9.05 | 2026-10-15 |
| Brésil - Sitío Da Torre - Bourbon Jaune | No longer listed | €17.00 / 250g | $7.63 | 2026-10-05 |
| Colombie - Sidra - Julio César Madrid | No longer listed | €32.00 / 150g | $24.22 | 2026-10-01 |
| Brésil - André Luiz Garcia - Jaguara | No longer listed | €17.20 / 250g | $7.81 | 2026-10-01 |
| Colombie - Bourbon Aji - "Cold Coffee Edition" | No longer listed | €22.30 / 250g | $10.13 | 2026-10-01 |
| Rwanda – Station Birembo - Lot #285 | No longer listed | €18.50 / 250g | $8.54 | 2026-09-17 |
| Tanzanie - Burka Coffee | No longer listed | €16.00 | — | 2026-09-10 |
Crawl health
Last successful crawl: 8 hours, 19 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-11-14 04:23 | OK | 18 |
| 2026-11-13 04:23 | OK | 18 |
| 2026-11-12 04:23 | OK | 19 |
| 2026-11-11 04:23 | OK | 19 |
| 2026-11-10 04:23 | OK | 19 |
| 2026-11-09 04:23 | OK | 19 |
| 2026-11-08 04:23 | OK | 19 |
| 2026-11-07 04:23 | OK | 19 |
| 2026-11-06 04:23 | OK | 19 |
| 2026-11-05 04:23 | OK | 19 |