Rowan Coffee
Asheville, North Carolina, United States rowancoffee.com Instagram Crawl OK Last checked 11 hours, 58 minutes ago
9On sale now
81Sold out
5Origin countries
$7.19Median per 100 g
Current listings
9 live · 81 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Encore | On sale | $19.00 / 306g | $6.21 | 2026-09-29 |
| Embassy | On sale | $19.00 / 306g | $6.21 | 2026-09-29 |
| Ethiopia | Abdo Aba Mecha Natural | On sale | $22.00 / 306g | $7.19 | 2026-09-29 |
| Peru | Juan Quilla Laura | On sale | $26.00 / 306g | $8.50 | 2026-09-29 |
| Guatemala | America & Alejandro | On sale | $22.00 / 306g | $7.19 | 2026-09-29 |
| Colombia | Jaime Burbano | On sale | $25.00 / 306g | $8.17 | 2026-09-29 |
| Kenya | Malaki AB | On sale | $24.00 / 306g | $7.84 | 2026-09-29 |
| Ethiopia | Habtamu Fekadu Aga Goro | On sale | $25.00 / 306g | $8.17 | 2026-09-29 |
| Nightcap | Decaf | On sale | $18.00 / 306g | $5.88 | 2026-09-29 |
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| Ethiopia | Keramo 2025 | $24.00 / 306g | $7.84 | 2026-09-29 |
| Colombia | Augusto Ortega 2023 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Mexico | San Miguel Eloxichitlán 2023 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Kenya | Kathakwa AA 2025 | $23.00 / 306g | $7.52 | 2026-09-29 |
| Kenya | Kamwangi AB 2025 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Colombia | Juanambu 2023 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Ecuador | Santa Cecilia | $25.00 / 306g | $8.17 | 2026-09-29 |
| Colombia | Monkaaba SL28 2024 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Ethiopia | Danche Lot 2 2023 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Mexico | Santiago Atitlan 2025 | $23.00 / 306g | $7.52 | 2026-09-29 |
| Colombia | Marleny Imbachi Gesha 2024 | $24.00 / 306g | $7.84 | 2026-09-29 |
| Peru | Gregorio Ccori Machaca 2025 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Nicaragua | Regalo De Dios SL34 2024 | $24.00 / 306g | $7.84 | 2026-09-29 |
| Rwanda | Kiyonza Hill 2024 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Ethiopia | Gargari Gutity Natural 2023 | $22.50 / 306g | $7.35 | 2026-09-29 |
| Kenya | Gakuyuini AB 2024 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Ethiopia | Hamasho 2026 | $25.00 / 306g | $8.17 | 2026-09-29 |
| Colombia | Silvia Ordoñez 2026 | $25.00 / 306g | $8.17 | 2026-09-29 |
| Peru | Oropel 2024 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Guatemala | Antonio Tomás 2024 | $21.00 / 306g | $6.86 | 2026-09-29 |
| Kenya | Gatamboya AA 2023 | $23.00 / 306g | $7.52 | 2026-09-29 |
| Ethiopia | Nguisse Nare 2025 | $24.00 / 306g | $7.84 | 2026-09-29 |
| Peru | San Juan Pueblo Libre 2024 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Ethiopia | Bekele Yutute 2026 | $28.00 / 306g | $9.15 | 2026-09-29 |
| Colombia | Las Perlitas 2024 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Ethiopia | Udesa Fora 2025 | $24.00 / 306g | $7.84 | 2026-09-29 |
| Peru | Santo Tomas 2026 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Guatemala | Santa Isabel 2024 | $18.00 / 306g | $5.88 | 2026-09-29 |
| Rwanda | Nemba Hill 2025 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Colombia | Augusto Ortega SL28 2026 | $28.00 / 306g | $9.15 | 2026-09-29 |
| Colombia | Jenaro Burbano 2025 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Ethiopia | Keramo 2023 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Colombia | Marleny Imbachi 2023 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Peru | Daniel Huillca Quispe 2023 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Ethiopia | Tayebo Aba Bulgu 2023 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Ecuador | Nueva Esperanza 2025 | $26.00 / 306g | $8.50 | 2026-09-29 |
| Colombia | Monkaaba SL28 2025 | $25.00 / 306g | $8.17 | 2026-09-29 |
| Colombia | Alirio Muñoz 2026 | $26.00 / 306g | $8.50 | 2026-09-29 |
| Colombia | Jose Burbano 2024 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Ethiopia | Mohammed Aba Nura 2025 | $21.00 / 306g | $6.86 | 2026-09-29 |
| Kenya | Kamwangi AB 2023 | $22.50 / 306g | $7.35 | 2026-09-29 |
| Ethiopia | Habtamu Fekadu Aga Danche 2026 | $25.00 / 306g | $8.17 | 2026-09-29 |
| Ethiopia | Tima 2025 | $23.00 / 306g | $7.52 | 2026-09-29 |
| Peru | William Vasquez Diaz 2024 | $18.01 / 306g | $5.89 | 2026-09-29 |
| Guatemala | Antonio Tomás 2025 | $24.00 / 306g | $7.84 | 2026-09-29 |
| Colombia | Yeni Anacona 2025 | $25.00 / 306g | $8.17 | 2026-09-29 |
| Colombia | Alirio Muñoz 2025 | $24.00 / 306g | $7.84 | 2026-09-29 |
| Ethiopia | Duromina 2023 | $24.00 / 306g | $7.84 | 2026-09-29 |
| Ethiopia | Tima (2024) | $22.00 / 306g | $7.19 | 2026-09-29 |
| Mexico | Totutla 2024 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Colombia | Sergio and Tatiana Nuñez 2026 | $25.00 / 306g | $8.17 | 2026-09-29 |
| Ethiopia | Mohammed Aba Nura 2024 | $21.00 / 306g | $6.86 | 2026-09-29 |
| Valentine's Day Dinner | $40.00 | — | 2026-09-29 |
| Colombia | Jhon Alexander Bermudez 2025 | $25.00 / 306g | $8.17 | 2026-09-29 |
| Peru | Yanatile 2023 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Honduras | Angel Arturo Paz 2026 | $26.00 / 306g | $8.50 | 2026-09-29 |
| Colombia | Augusto Urrego 2024 | $25.00 / 306g | $8.17 | 2026-09-29 |
| Rwanda | Janja Hill 2025 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Ethiopia | Mohammed Aba Nura 2023 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Ethiopia | Hamasho 2024 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Ecuador | Santa Cecilia 2024 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Colombia | Jaime Burbano 2025 | $25.00 / 306g | $8.17 | 2026-09-29 |
| Colombia | German Ortiz 2026 | $26.00 / 306g | $8.50 | 2026-09-29 |
| Honduras | Celia Portillo 2025 | $21.00 / 306g | $6.86 | 2026-09-29 |
| Ecuador | Nueva Esperanza 2024 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Honduras | Celia Portillo 2025 | $24.00 / 306g | $7.84 | 2026-09-29 |
| Guatemala | Romeo Gomez Luis 2024 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Kenya | Kamwangi AB 2024 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Guatemala | Erwin Argueta 2025 | $24.00 / 306g | $7.84 | 2026-09-29 |
| Ecuador | Santa Cecilia 2025 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Guatemala | Flor De Café 2023 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Nicaragua | Regalo De Dios 2023 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Rwanda | Janja Hill 2024 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Colombia | Robert Montanchez 2023 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Honduras | Mario Moreno 2023 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Mexico | Maria Pilar Gesha 2025 | $28.00 / 306g | $9.15 | 2026-09-29 |
| Colombia | Marleny Imbachi Gesha 2026 | $28.00 / 306g | $9.15 | 2026-09-29 |
| Colombia | Jaime Burbano 2024 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Kenya | Kiairia AB 2025 | $22.00 / 306g | $7.19 | 2026-09-29 |
| Mexico | Luis Ordoñez 2023 | $20.00 / 306g | $6.54 | 2026-09-29 |
| Ethiopia | Gargari Gutity Washed 2023 | $22.00 / 306g | $7.19 | 2026-09-29 |
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Mexico | Totutla | No longer listed | $20.00 | — | 2025-01-14 |
| Heidi Tattoo - Wolf In Sheep's Clothing - Short Sleeve | No longer listed | $25.00 | — | 2025-01-14 |
| Holiday Blend | Santa's Little Helper | No longer listed | $20.00 | — | 2024-12-07 |
| Kenya | Kamwangi AB | No longer listed | $22.00 | — | 2024-11-14 |
| Guatemala | Santa Isabel | No longer listed | $18.00 | — | 2024-10-04 |
| Kenya | Gakuyuini AB | No longer listed | $22.00 | — | 2024-08-13 |
| Colombia | Augusto Urrego | No longer listed | $25.00 | — | 2024-07-18 |
| Colombia | Monkaaba SL28 | No longer listed | $22.00 | — | 2024-06-19 |
| Rwanda | Kiyonza Hill | No longer listed | $20.00 | — | 2024-05-29 |
| Colombia | Jose Burbano | No longer listed | $20.00 | — | 2024-05-28 |
| Rowan Deer - Long Sleeve | No longer listed | $26.00 | — | 2024-04-17 |
| Ecuador | Santa Cecilia | No longer listed | $22.00 | — | 2024-04-17 |
| Peru | Oropel | No longer listed | $20.00 | — | 2024-04-17 |
| Colombia | Las Perlitas | No longer listed | $22.00 | — | 2024-02-25 |
| Ethiopia | Danche Lot 2 | No longer listed | $22.00 | — | 2024-02-25 |
| Kenya | Gatamboya AA | No longer listed | $23.00 | — | 2023-12-09 |
| Ethiopia | Gargari Gutity Processing Set | No longer listed | $40.00 | — | 2023-12-09 |
| Colombia | Marleny Imbachi | No longer listed | $22.00 | — | 2023-12-09 |
| Ethiopia | Gargari Gutity Natural | No longer listed | $22.50 | — | 2023-12-09 |
| Honduras | Mario Moreno | No longer listed | $22.00 | — | 2023-12-09 |
| Ethiopia | Gargari Gutity Washed | No longer listed | $22.00 | — | 2023-12-09 |
| Ethiopia | Keramo | No longer listed | $22.00 | — | 2023-09-26 |
| Ethiopia | Tayebo Aba Bulgu | No longer listed | $20.00 | — | 2023-09-26 |
| Mexico | Luis Ordoñez | No longer listed | $20.00 | — | 2023-09-26 |
| Colombia | Robert Montanchez | No longer listed | $22.00 | — | 2023-06-03 |
| Colombia | Juanambu | No longer listed | $20.00 | — | 2023-06-03 |
| Peru | Yanatile | No longer listed | $20.00 | — | 2023-06-03 |
| Peru | Daniel Huillca Quispe | No longer listed | $20.00 | — | 2023-06-03 |
| Kenya | Kamwangi AB | No longer listed | $22.50 | — | 2023-06-03 |
| Ethiopia | Duromina | No longer listed | $24.00 | — | 2023-06-03 |
Crawl health
Last successful crawl: 11 hours, 58 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-09-29 04:31 | OK | 96 |
| 2026-09-28 04:32 | OK | 96 |
| 2026-09-27 04:32 | OK | 96 |
| 2026-09-26 04:32 | OK | 94 |
| 2026-09-25 18:54 | Partial | 94 |
| 2026-09-25 04:32 | OK | 94 |
| 2026-09-24 04:32 | Partial | 94 |
| 2026-09-23 04:32 | OK | 94 |
| 2026-09-22 04:33 | OK | 94 |
| 2026-09-21 04:32 | OK | 94 |