Catimor
112 coffees
Coffees
| Lot | Roaster | Per 100 g | State |
|---|---|---|---|
| Peru Selva Norte | Loom Coffee Co. | $7.06 | No longer listed |
| Puno Reserve | Dorothea Coffee | $7.87 | No longer listed |
| Santo Domingo Decaf | Grounded Roasterie Coffee | $5.65 | No longer listed |
| Sierra Madre Chiapas | Loom Coffee Co. | $4.72 | No longer listed |
| Sumatra-Bener Meriah, Aceh | Wasatch Roasting Company | $6.76 | No longer listed |
| Tapasya – Colombia Dark Roast | Kafiex Roasters | $5.70 | No longer listed |
| Vietnam - Dung K'no: Lộc Rừng Carbonic Maceration Washed Final Batch | Favor Coffee Company | $6.48 | No longer listed |
| Tangy Mango - Zoya 144H Anaerobic Naturals | Naivo Coffee Company | No longer listed | |
| Pink Guava & Shiraz - Zoya 96H Anaerobic Naturals | Naivo Coffee Company | No longer listed | |
| Colombia Mauro Gomez | Florin Coffee | No longer listed | |
| Biccode Washed Catimor (India) | Naivo Coffee Company | No longer listed | |
| Epiphany | Naivo Coffee Company | No longer listed |
Page 2 of 2 · Newer