Region › Ethiopia
Sidama
115 coffees
Coffees
| Lot | Roaster | Per 100 g | State |
|---|---|---|---|
| Bura Hamasho | April 2026 | Highfalutin Coffee Roasters | $6.05 | No longer listed |
| Duwancho - Full Spectrum | Black & White Coffee Roasters | $7.91 | No longer listed |
| Ethiopia Arbegona Rumudamo Anaerobic Washed | Driftaway Coffee | $5.65 | No longer listed |
| Ethiopia Demeka Becha | Sunday Coffee Project | $5.59 | No longer listed |
| Ethiopia | Nguisse Nare 2025 | Rowan Coffee | $7.84 | No longer listed |
| Ethiopia | Rumudamo | Ilse | $7.50 | No longer listed |
| Gore Kone | Steady State Roasting Co | $5.34 | No longer listed |
| Keramo | Flower Child | $10.00 | No longer listed |
| Kerchache Wush Wush | Steady State Roasting Co | $7.47 | No longer listed |
| Kokose | Mazelab | $11.99 | No longer listed |
| Nigussie Nare – Murago Outgrowers #03028 | XLIII Coffee | Not recently confirmed | |
| Taferi Kela (Ethiopia) | Mammoth Coffee Company | $5.59 | No longer listed |
| Ethiopia Arbegona | Detour Coffee Roasters | No longer listed | |
| Girma | La Cabra | No longer listed | |
| Duwancho | Harmony Coffee | No longer listed |
Page 2 of 2 · Newer