Highfalutin Coffee Roasters
Charleston, South Carolina, United States highfalutin.com Instagram Crawl OK Last checked 13 hours, 10 minutes ago
5On sale now
29Sold out
3Origin countries
$6.30Median per 100 g
Current listings
5 live · 29 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Worka Sakaro | On sale | $25.00 / 397g | $6.30 | 2026-09-29 |
| Ixlama | On sale | $20.00 / 397g | $5.04 | 2026-09-29 |
| Guava Banana | On sale | $25.00 / 397g | $6.30 | 2026-09-29 |
| Pink Honey | On sale | $25.00 / 397g | $6.30 | 2026-09-29 |
| Valle del Cauca Decaf | On sale | $19.00 / 397g | $4.79 | 2026-09-29 |
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| Finca El Rancho | June 2026 | $25.00 / 283g | $8.83 | 2026-09-29 |
| Gesha Spirits | September 2024 | $34.00 / 283g | $12.01 | 2026-09-29 |
| Bombe Abore | June 2023 | $23.00 / 397g | $5.79 | 2026-09-29 |
| Entre Rios | May 2024 | $24.00 / 397g | $6.05 | 2026-09-29 |
| El Bebedero | May 2024 | $18.00 / 397g | $4.53 | 2026-09-29 |
| Panela Sticky | August 2023 | $20.00 / 283g | $7.07 | 2026-09-29 |
| Honey Mountain | December 2024 | $20.00 / 397g | $5.04 | 2026-09-29 |
| Java Twist | September 2025 | $26.00 / 283g | $9.19 | 2026-09-29 |
| Wush Wush | May 2026 | $25.00 / 283g | $8.83 | 2026-09-29 |
| Ethiopia Idido | October 2024 | $25.00 / 397g | $6.30 | 2026-09-29 |
| Pink 120 | August 2023 | $23.00 / 397g | $5.79 | 2026-09-29 |
| Guava Banana | April 2025 | $25.00 / 397g | $6.30 | 2026-09-29 |
| Bura Hamasho | April 2026 | $24.00 / 397g | $6.05 | 2026-09-29 |
| Nativo Nogales | March 2025 | $24.00 / 283g | $8.48 | 2026-09-29 |
| Copper Condor | January 2024 | $20.00 / 397g | $5.04 | 2026-09-29 |
| La Villa de Don Juan | November 2024 | $25.00 / 397g | $6.30 | 2026-09-29 |
| Gersay Beyou | May 2024 | $23.00 / 397g | $5.79 | 2026-09-29 |
| Gesha Aponte | August 2026 | $28.00 / 283g | $9.89 | 2026-09-29 |
| Pink Borbon Punch | September 2024 | $24.00 / 397g | $6.05 | 2026-09-29 |
| Wilder Lazo SL28 | January 2025 | $26.00 / 283g | $9.19 | 2026-09-29 |
| Wild Caturron | January 2026 | $24.00 / 283g | $8.48 | 2026-09-29 |
| Magnum Sidra | September 2024 | $26.00 / 283g | $9.19 | 2026-09-29 |
| Ana Donneys | August 2025 | $25.00 / 397g | $6.30 | 2026-09-29 |
| La Reserva | September 2023 | $23.00 / 397g | $5.79 | 2026-09-29 |
| Tabi La Roca | January 2024 | $22.00 / 283g | $7.77 | 2026-09-29 |
| Shangi Hills | May 2025 | $22.00 / 397g | $5.54 | 2026-09-29 |
| Guava Banana | January 2024 | $24.00 / 397g | $6.05 | 2026-09-29 |
| Ana Donneys | July 2024 | $19.00 / 283g | $6.71 | 2026-09-29 |
| Condor Decaf | April 2024 | $18.00 / 397g | $4.53 | 2026-09-29 |
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Mwito | No longer listed | $24.00 | — | 2025-03-22 |
| Genius Bourbon 8oz | No longer listed | $24.00 | $10.57 | 2024-05-27 |
| Bombe Abore | No longer listed | $23.00 | — | 2023-12-11 |
| Wilder Lasso | No longer listed | $24.00 | — | 2023-10-01 |
| La Reserva | No longer listed | $23.00 | — | 2023-10-01 |
Crawl health
Last successful crawl: 13 hours, 10 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-09-29 04:28 | OK | 43 |
| 2026-09-28 04:28 | OK | 43 |
| 2026-09-27 04:27 | OK | 43 |
| 2026-09-26 04:27 | OK | 43 |
| 2026-09-25 18:53 | OK | 43 |
| 2026-09-25 04:28 | OK | 43 |
| 2026-09-24 04:28 | OK | 42 |
| 2026-09-23 04:28 | OK | 42 |
| 2026-09-22 04:29 | OK | 42 |
| 2026-09-21 04:28 | OK | 42 |