Highfalutin Coffee Roasters
Charleston, South Carolina, United States highfalutin.com Instagram Crawl OK Last checked 8 hours, 18 minutes ago
4On sale now
30Sold out
3Origin countries
$6.30Median per 100 g
Current listings
4 live · 30 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Worka Sakaro | On sale | $25.00 / 397g | $6.30 | 2026-11-14 |
| Guava Banana | On sale | $25.00 / 397g | $6.30 | 2026-11-14 |
| Ixlama | On sale | $20.00 / 397g | $5.04 | 2026-11-14 |
| Pink Honey | On sale | $25.00 / 397g | $6.30 | 2026-11-14 |
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| La Villa de Don Juan | November 2024 | $25.00 / 397g | $6.30 | 2026-11-14 |
| Valle del Cauca Decaf | $19.00 / 397g | $4.79 | 2026-11-14 |
| Shangi Hills | May 2025 | $22.00 / 397g | $5.54 | 2026-11-14 |
| Pink Borbon Punch | September 2024 | $24.00 / 397g | $6.05 | 2026-11-14 |
| Gesha Spirits | September 2024 | $34.00 / 283g | $12.01 | 2026-11-14 |
| Finca El Rancho | June 2026 | $25.00 / 283g | $8.83 | 2026-11-14 |
| Gesha Aponte | August 2026 | $28.00 / 283g | $9.89 | 2026-11-14 |
| Ethiopia Idido | October 2024 | $25.00 / 397g | $6.30 | 2026-11-14 |
| Nativo Nogales | March 2025 | $24.00 / 283g | $8.48 | 2026-11-14 |
| Entre Rios | May 2024 | $24.00 / 397g | $6.05 | 2026-11-14 |
| Condor Decaf | April 2024 | $18.00 / 397g | $4.53 | 2026-11-14 |
| Wush Wush | May 2026 | $25.00 / 283g | $8.83 | 2026-11-14 |
| Honey Mountain | December 2024 | $20.00 / 397g | $5.04 | 2026-11-14 |
| El Bebedero | May 2024 | $18.00 / 397g | $4.53 | 2026-11-14 |
| Ana Donneys | July 2024 | $19.00 / 283g | $6.71 | 2026-11-14 |
| Wild Caturron | January 2026 | $24.00 / 283g | $8.48 | 2026-11-14 |
| Bura Hamasho | April 2026 | $24.00 / 397g | $6.05 | 2026-11-14 |
| Tabi La Roca | January 2024 | $22.00 / 283g | $7.77 | 2026-11-14 |
| Bombe Abore | June 2023 | $23.00 / 397g | $5.79 | 2026-11-14 |
| Panela Sticky | August 2023 | $20.00 / 283g | $7.07 | 2026-11-14 |
| La Reserva | September 2023 | $23.00 / 397g | $5.79 | 2026-11-14 |
| Guava Banana | January 2024 | $24.00 / 397g | $6.05 | 2026-11-14 |
| Guava Banana | April 2025 | $25.00 / 397g | $6.30 | 2026-11-14 |
| Pink 120 | August 2023 | $23.00 / 397g | $5.79 | 2026-11-14 |
| Ana Donneys | August 2025 | $25.00 / 397g | $6.30 | 2026-11-14 |
| Gersay Beyou | May 2024 | $23.00 / 397g | $5.79 | 2026-11-14 |
| Copper Condor | January 2024 | $20.00 / 397g | $5.04 | 2026-11-14 |
| Magnum Sidra | September 2024 | $26.00 / 283g | $9.19 | 2026-11-14 |
| Wilder Lazo SL28 | January 2025 | $26.00 / 283g | $9.19 | 2026-11-14 |
| Java Twist | September 2025 | $26.00 / 283g | $9.19 | 2026-11-14 |
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Mwito | No longer listed | $24.00 | — | 2025-03-22 |
| Genius Bourbon 8oz | No longer listed | $24.00 | $10.57 | 2024-05-27 |
| Bombe Abore | No longer listed | $23.00 | — | 2023-12-11 |
| Wilder Lasso | No longer listed | $24.00 | — | 2023-10-01 |
| La Reserva | No longer listed | $23.00 | — | 2023-10-01 |
Crawl health
Last successful crawl: 8 hours, 18 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-11-14 04:26 | OK | 43 |
| 2026-11-13 04:26 | OK | 43 |
| 2026-11-12 04:26 | OK | 43 |
| 2026-11-11 04:26 | OK | 43 |
| 2026-11-10 04:26 | OK | 43 |
| 2026-11-09 04:26 | OK | 43 |
| 2026-11-08 04:26 | OK | 43 |
| 2026-11-07 04:26 | OK | 43 |
| 2026-11-06 04:26 | OK | 43 |
| 2026-11-05 04:26 | OK | 43 |