The Barn
Berlin, Germany thebarn.de Instagram Crawl OK Last checked 8 hours, 54 minutes ago
34On sale now
79Sold out
6Origin countries
€5.69Median per 100 g
Current listings
34 live · 79 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Volcan Azul Caturra | On sale | €14.79 / 260g | $6.29 | 2026-11-14 |
| Gatomboya Aa | On sale | €13.09 / 260g | $5.56 | 2026-11-14 |
| Daterra Reserve Low Caf | On sale | €15.64 / 260g | $6.65 | 2026-11-14 |
| Christmas Coffee | On sale | €14.37 / 260g | $6.11 | 2026-11-14 |
| Shopper Bag | On sale | €25.00 / 100g | $27.63 | 2026-11-14 |
| Sundrop | On sale | €13.94 / 260g | $5.92 | 2026-11-14 |
| Himalaya Maragogype | On sale | €16.07 / 260g | $6.83 | 2026-11-14 |
| Atlas Coffee | On sale | €13.90 / 250g | $6.14 | 2026-11-14 |
| Decaf Funky | On sale | €13.94 / 260g | $5.92 | 2026-11-14 |
| 2 Coffee Samples | On sale | €15.00 / 70g | $23.68 | 2026-11-14 |
| A Drop Of Science | On sale | €10.12 / 200g | $5.59 | 2026-11-14 |
| Los Lajones Gesha | On sale | €42.00 / 150g | $30.95 | 2026-11-14 |
| Santa Teresa | On sale | €16.07 / 260g | $6.83 | 2026-11-14 |
| Apax Coffee Minerals | On sale | €55.00 / 1000g | $6.08 | 2026-11-14 |
| La Colina Washed | On sale | €13.09 / 250g | $5.79 | 2026-11-14 |
| Caballero Black Edition | On sale | €14.90 / 200g | $8.23 | 2026-11-14 |
| Acme Tajimi Cup | On sale | €25.00 / 1200g | $2.30 | 2026-11-14 |
| Los Pirineos Anaerobic | On sale | €16.07 / 260g | $6.83 | 2026-11-14 |
| Donate A Tree | On sale | €3.00 | — | 2026-11-14 |
| Decaf Balanced | On sale | €11.82 / 250g | $5.23 | 2026-11-14 |
| Autumn Coffee | On sale | €13.52 / 260g | $5.75 | 2026-11-14 |
| INKU | On sale | €15.22 / 260g | $6.47 | 2026-11-14 |
| Bishan Wate | On sale | €15.64 / 260g | $6.65 | 2026-11-14 |
| Cascara Coffee Cherry | On sale | €10.20 / 260g | $4.33 | 2026-11-14 |
| Elemental Coffee | On sale | €13.90 / 250g | $6.14 | 2026-11-14 |
| Los Pirineos Bourbon | On sale | €13.94 / 260g | $5.92 | 2026-11-14 |
| Genesis Coffee | On sale | €14.40 / 250g | $6.37 | 2026-11-14 |
| Jairo Arcila Honey | On sale | €21.25 / 260g | $9.03 | 2026-11-14 |
| Andres Ramirez | On sale | €15.90 / 260g | $6.76 | 2026-11-14 |
| Gatare | On sale | €16.00 / 260g | $6.80 | 2026-11-14 |
| Sundrop Peaberry | On sale | €13.52 / 260g | $5.75 | 2026-11-14 |
| Karana | On sale | €13.94 / 260g | $5.92 | 2026-11-14 |
| Kayon Mountain | On sale | €14.37 / 250g | $6.35 | 2026-11-14 |
| Bekele Kechara | On sale | €15.22 / 260g | $6.47 | 2026-11-14 |
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| Ivan Dos Santos | €16.40 / 260g | $6.97 | 2026-11-14 |
| Finca Gascon Yeast Fermentation | €25.00 / 260g | $10.63 | 2026-11-14 |
| Volcan Azul Gesha Honey | €22.90 / 250g | $10.12 | 2026-11-14 |
| Finca El Faldon | €18.40 / 260g | $7.82 | 2026-11-14 |
| Kii Peaberry | €18.00 / 260g | $7.65 | 2026-11-14 |
| Gakuyu-ini Peaberry | €18.00 / 260g | $7.65 | 2026-11-14 |
| Kiangoi Aa | €18.00 / 250g | $7.96 | 2026-11-14 |
| Juanachute | €22.50 / 260g | $9.56 | 2026-11-14 |
| La Piragua | €17.40 / 210g | $9.16 | 2026-11-14 |
| La Negrita Red Gesha | €39.50 / 115g | $37.96 | 2026-11-14 |
| La Bandera Gesha | €37.50 / 260g | $15.94 | 2026-11-14 |
| Nano Challa | €16.50 / 260g | $7.02 | 2026-11-14 |
| BOMBE | €21.50 / 260g | $9.14 | 2026-11-14 |
| Earth Coffee | €17.90 / 260g | $7.60 | 2026-11-14 |
| Silvia Barretto | €18.00 / 260g | $7.65 | 2026-11-14 |
| Santa Irene | €19.00 / 260g | $8.08 | 2026-11-14 |
| Himalaya Marsellesa | €20.40 / 260g | $8.68 | 2026-11-14 |
| Paulo Izidro | €16.50 / 260g | $7.02 | 2026-11-14 |
| Ivan Dos Santos Anaerobic | €16.90 / 260g | $7.18 | 2026-11-14 |
| Hacienda La Esmeralda Gesha | €45.00 / 100g | $49.73 | 2026-11-14 |
| Gachami Aa | €14.40 / 200g | $7.96 | 2026-11-14 |
| Caballero | €17.90 / 260g | $7.60 | 2026-11-14 |
| Celso Minussi | €15.90 / 250g | $7.03 | 2026-11-14 |
| Ivan & Rose | €17.50 / 260g | $7.44 | 2026-11-14 |
| Finca El Faldon #3 | €22.00 / 260g | $9.35 | 2026-11-14 |
| Volcan Azul Gesha | €37.50 / 250g | $16.58 | 2026-11-14 |
| Halo Beriti | €18.00 / 260g | $7.65 | 2026-11-14 |
| Bumba Hill Lot 1 | €15.50 / 260g | $6.59 | 2026-11-14 |
| La Bandera Forestal | €17.50 / 260g | $7.44 | 2026-11-14 |
| Volcan Azul H1 | €21.50 / 260g | $9.14 | 2026-11-14 |
| Gachenge Aa | €19.00 / 260g | $8.08 | 2026-11-14 |
| Bumba Hill | €19.40 / 250g | $8.58 | 2026-11-14 |
| Juan Martin Gesha | €25.00 / 260g | $10.63 | 2026-11-14 |
| Vanessa Moreno | €18.90 / 260g | $8.03 | 2026-11-14 |
| Casa Negra | €14.50 / 260g | $6.17 | 2026-11-14 |
| GITWE | €16.00 / 260g | $6.80 | 2026-11-14 |
| Chelbesa | €18.40 / 250g | $8.13 | 2026-11-14 |
| Jardines Del Eden Papayo | €40.00 / 150g | $29.48 | 2026-11-14 |
| Kabingara Ab | €17.50 / 260g | $7.44 | 2026-11-14 |
| Yemen Alchemy | €40.00 / 125g | $35.37 | 2026-11-14 |
| Huye Mountain Natural | €16.90 / 260g | $7.18 | 2026-11-14 |
| Nativo Nogales | €24.00 / 260g | $10.20 | 2026-11-14 |
| La Colina Natural | €17.40 / 250g | $7.69 | 2026-11-14 |
| Shantawene Anaerobic | €24.00 / 250g | $10.61 | 2026-11-14 |
| El Salitre | €17.50 / 260g | $7.44 | 2026-11-14 |
| Soró Da Silva | €19.50 / 260g | $8.29 | 2026-11-14 |
| Elida Gesha Natural | €48.00 / 100g | $53.05 | 2026-11-14 |
| Los Toños | €15.50 / 210g | $8.16 | 2026-11-14 |
| Aroma Nativo Gesha | €42.00 / 260g | $17.85 | 2026-11-14 |
| La Bandera Typica | €25.00 / 260g | $10.63 | 2026-11-14 |
| Finca Sophia Gesha | €75.00 / 125g | $66.31 | 2026-11-14 |
| Los Naranjales | €16.90 / 260g | $7.18 | 2026-11-14 |
| Daterra Gesha Aerobic | €27.50 / 210g | $14.48 | 2026-11-14 |
| El Vergel Gesha | €37.50 / 260g | $15.94 | 2026-11-14 |
| El Turpial Gesha | €25.00 / 260g | $10.63 | 2026-11-14 |
| La Bandera | €17.90 / 250g | $7.91 | 2026-11-14 |
| Radiophare | €18.40 / 250g | $8.13 | 2026-11-14 |
| Corazón De Jesús | €18.50 / 260g | $7.87 | 2026-11-14 |
| PA-O | €19.50 / 260g | $8.29 | 2026-11-14 |
| Chapadão | €19.50 / 260g | $8.29 | 2026-11-14 |
| Aroma Nativo Aji | €42.00 / 200g | $23.21 | 2026-11-14 |
| Bumba Hill Natural | €19.50 / 260g | $8.29 | 2026-11-14 |
| Ninho Da Águia | €13.10 / 260g | $5.57 | 2026-11-14 |
| Kiunyu Pb | €19.00 / 260g | $8.08 | 2026-11-14 |
| Jardines Del Eden Maragesha | €37.50 / 150g | $27.63 | 2026-11-14 |
| Los Pirineos Pacamara | €18.40 / 260g | $7.82 | 2026-11-14 |
| El Vergel | €15.00 / 260g | $6.38 | 2026-11-14 |
| Banko Gotiti | €18.50 / 260g | $7.87 | 2026-11-14 |
| Asman Gayo | €16.40 / 250g | $7.25 | 2026-11-14 |
| Fazenda Da Mata | €15.50 / 260g | $6.59 | 2026-11-14 |
| Volcan Azul H3 | €20.50 / 260g | $8.71 | 2026-11-14 |
| Anniversary Coffee | €16.00 / 200g | $8.84 | 2026-11-14 |
| Buena Vista Sidra | €24.90 / 250g | $11.01 | 2026-11-14 |
| Arsosala Reserve | €19.00 / 260g | $8.08 | 2026-11-14 |
| Doi Saket | €18.90 / 250g | $8.36 | 2026-11-14 |
| Guava Banana | €18.62 / 260g | $7.91 | 2026-11-14 |
| La Cumbre | €16.90 / 250g | $7.47 | 2026-11-14 |
| Laurina Low Caf | €25.00 / 260g | $10.63 | 2026-11-14 |
| Mahembe | €16.50 / 260g | $7.02 | 2026-11-14 |
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| [Test] Nano Challa | No longer listed | €15.00 | — | 2021-03-04 |
| Sitio Cachoeirinha | No longer listed | €15.50 | — | 2021-02-25 |
| El Mirador | No longer listed | €17.00 | — | 2021-02-07 |
| Daterra Masterpiece Laurina | No longer listed | €40.00 | — | 2021-01-30 |
| William Sanchez | No longer listed | €13.50 | — | 2021-01-25 |
| Daterra Masterpiece Ipr100 | No longer listed | €35.00 | — | 2021-01-11 |
| Celso Minussi | No longer listed | €14.50 | — | 2021-01-01 |
| Bumbogo | No longer listed | €13.00 | — | 2020-12-03 |
| Santa Cecilia | No longer listed | €12.50 | — | 2020-12-03 |
| HALO | No longer listed | €14.00 | — | 2020-12-02 |
| Christmas Coffee | No longer listed | €15.00 | — | 2020-11-28 |
| Potosí Pink Bourbon | No longer listed | €32.50 | — | 2020-11-27 |
| Donate Coffee For PEOPLE IN NEED | No longer listed | €10.00 | — | 2020-11-23 |
| Sudan Rume Natural | No longer listed | €30.00 | — | 2020-11-07 |
| Los Pirineos Bourbon | No longer listed | €14.50 | — | 2020-10-29 |
| Barista Foundation - Sca Certified | No longer listed | €350.00 | — | 2020-09-28 |
| Demo special | No longer listed | €16.00 | — | 2020-09-25 |
| Ivory Pb | No longer listed | €14.50 | — | 2020-09-25 |
| Ivory Aa | No longer listed | €14.50 | — | 2020-09-25 |
| Gedeb Beriti | No longer listed | €15.00 | — | 2020-09-25 |
| Demo lowcraft-new | No longer listed | €16.00 | — | 2020-09-24 |
| Finca Himalaya Sl28 | No longer listed | €17.00 | — | 2020-09-23 |
| Barista Intermediate - Sca Zertifiziert | No longer listed | €450.00 | — | 2020-09-20 |
| Kaffee Tool: Ocd V2 | No longer listed | €169.00 | — | 2020-09-20 |
| Latte Art | No longer listed | €95.00 | — | 2020-08-14 |
| Hand Brewing At Home | No longer listed | €80.00 | — | 2020-08-14 |
| M0hamed Ali Honey | No longer listed | €14.50 | — | 2020-08-13 |
| Maria Perez Morales | No longer listed | €14.00 | — | 2020-08-13 |
| M0hamed Ali Natural | No longer listed | €14.50 | — | 2020-08-08 |
| Sensorik & Analyse | No longer listed | €90.00 | — | 2020-08-08 |
| Espresso Shots & Milch | No longer listed | €95.00 | — | 2020-08-08 |
| La Nueva Montana | No longer listed | €15.00 | — | 2020-06-27 |
| THE BARN Sambewe AA Espresso - Specialty Coffee in Berlin geröstet | No longer listed | €13.50 | — | 2020-04-10 |
| Kaffee Für Krankenhäuser THE BARN in Berlin | No longer listed | €10.00 | — | 2020-04-08 |
| Donate Coffee For Hospitals | No longer listed | €10.00 | — | 2020-04-04 |
| Los Pirineos | No longer listed | €14.50 | — | 2019-12-16 |
| Aramosa Washed | No longer listed | €18.00 | — | 2019-12-16 |
| Introduction To Coffee - Sca Certified | No longer listed | €280.00 | — | 2019-12-09 |
| Manual Brewing | No longer listed | €80.00 | — | 2019-11-19 |
| Mohamed Ali Natural | No longer listed | €14.00 | — | 2019-11-19 |
| La Fila | No longer listed | €15.50 | — | 2019-11-19 |
| Puerta Verde | No longer listed | €13.50 | — | 2019-11-19 |
| Abel Sanchez | No longer listed | €20.00 | — | 2019-11-19 |
| Barista Intermediate - Sca Certified | No longer listed | €700.00 | — | 2019-11-19 |
| Los Acuna | No longer listed | €14.00 | — | 2019-11-19 |
| Department Of Brewology Wallet | No longer listed | €12.00 | — | 2019-11-13 |
| Sensory & Analysis | No longer listed | €90.00 | — | 2019-11-13 |
| Las Yungas | No longer listed | €13.00 | — | 2019-10-14 |
| Aramosa Low Caf - Specialty Coffee roasted by THE BARN Berlin | No longer listed | €18.00 | — | 2019-09-15 |
| THE BARN Ivory AB Kenya Espresso - Specialty Coffee roasted in Berlin | No longer listed | €15.00 | — | 2019-08-23 |
| Specialty Coffee El Guayabal from Costa Rica roasted by THE BARN Berlin | No longer listed | €14.50 | — | 2019-08-22 |
| Amaca Rio Sucio Colombia Specialty Coffee roasted by THE BARN Berlin | No longer listed | €13.50 | — | 2019-07-23 |
| Laurina Low Caf - Specialty Coffee roasted by THE BARN Berlin | No longer listed | €18.00 | — | 2019-07-23 |
Page 3 of 3 · Newer
Crawl health
Last successful crawl: 8 hours, 54 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-11-14 04:23 | OK | 206 |
| 2026-11-13 04:23 | OK | 207 |
| 2026-11-12 04:23 | OK | 201 |
| 2026-11-11 04:23 | OK | 201 |
| 2026-11-10 04:23 | OK | 203 |
| 2026-11-09 04:23 | OK | 203 |
| 2026-11-08 04:23 | OK | 203 |
| 2026-11-07 04:23 | OK | 203 |
| 2026-11-06 04:23 | OK | 203 |
| 2026-11-05 04:23 | OK | 201 |