September Coffee
Ottawa, Ontario, Canada september.coffee Instagram Crawl OK Last checked 17 hours, 4 minutes ago
25On sale now
344Sold out
2Origin countries
CA$14.25Median per 100 g
Current listings
25 live · 344 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Wilton Benitez - Yeast-Inoculated Geisha (Extra-light) | On sale | CA$30.00 / 125g | $16.94 | 2026-09-29 |
| Fincas Del Putushio - Washed Mejorado (Extra-Light) | On sale | CA$43.50 / 125g | $24.57 | 2026-09-29 |
| Neon Sorbet | On sale | CA$28.50 / 200g | $10.06 | 2026-09-29 |
| Faver Ninco - Colombia Yeast Inoculated Papayo | On sale | CA$28.50 / 250g | $8.05 | 2026-09-29 |
| Buttercream | On sale | CA$35.75 / 250g | $10.09 | 2026-09-29 |
| Wilton Benitez - Yeast-Inoculated Geisha | On sale | CA$30.00 / 125g | $16.94 | 2026-09-29 |
| Seasonal Espresso Tonic | On sale | CA$4.00 | — | 2026-09-29 |
| Reshad Ababulgu - White Honey JARC 74110 | On sale | CA$29.50 / 250g | $8.33 | 2026-09-29 |
| Golden Hour | On sale | CA$32.00 / 200g | $11.29 | 2026-09-29 |
| Jorge Rojas - Colombia Washed Geisha (2026) | On sale | CA$36.00 / 125g | $20.33 | 2026-09-29 |
| Mullugeta Muntasha | On sale | CA$28.50 / 250g | $8.05 | 2026-09-29 |
| Milk | On sale | CA$0.50 | — | 2026-09-29 |
| Cloudburst - Milk Espresso | On sale | CA$21.50 / 250g | $6.07 | 2026-09-29 |
| Raul Perez - Guatemala Geisha | On sale | CA$35.00 / 125g | $19.77 | 2026-09-29 |
| Kii AA - Kenya Washed SL-28, SL-34, Baitan, Ruiru (Extra-light) | On sale | CA$31.00 / 250g | $8.75 | 2026-09-29 |
| Fincas Del Putushio - Washed Mejorado | On sale | CA$43.50 / 125g | $24.57 | 2026-09-29 |
| Nensebo Refisa - Ethiopia Washed Wolisho & Dega | On sale | CA$27.50 / 250g | $7.77 | 2026-09-29 |
| Faver Ninco - Pink Bourbon | On sale | CA$29.50 / 250g | $8.33 | 2026-09-29 |
| Juan Peña - Ecuador Washed Typica Mejorado | On sale | CA$32.00 / 250g | $9.04 | 2026-09-29 |
| Luna Bermudez - Thermal Shock Geisha | On sale | CA$44.00 / 200g | $15.53 | 2026-09-29 |
| El Paraiso Zeo - Zeo Geisha | On sale | CA$55.00 / 125g | $31.06 | 2026-09-29 |
| Kii AA - Kenya Washed SL-28, SL-34, Baitan, Ruiru | On sale | CA$31.00 / 250g | $8.75 | 2026-09-29 |
| Jellybean | On sale | CA$32.00 / 250g | $9.04 | 2026-09-29 |
| Liliana Ramirez - Washed Chiroso | On sale | CA$31.00 / 200g | $10.94 | 2026-09-29 |
| Hanan Million - Ethiopia Natural Landrace | On sale | CA$28.50 / 250g | $8.05 | 2026-09-29 |
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| Henry Bonilla Murcia | CA$40.00 / 200g | $14.12 | 2026-09-29 |
| Habtamu Fikadu - Danche (Extra-light) | CA$28.50 / 250g | $8.05 | 2026-09-29 |
| Irineo Ramirez - Guatemala Espresso | CA$20.00 / 250g | $5.65 | 2026-09-29 |
| Frank Torres - Colombia Sidra | CA$42.00 / 200g | $14.82 | 2026-09-29 |
| Elder Castro - Colombia Washed Pink Bourbon (Copa de Oro) | CA$40.00 / 200g | $14.12 | 2026-09-29 |
| David Flores - Washed Sidra (March 24th Roast) | CA$29.00 / 200g | $10.24 | 2026-09-29 |
| Daniel Ortega - Colombia Washed Pink Bourbon | CA$27.50 / 250g | $7.77 | 2026-09-29 |
| White Honey - Colombia Geisha | CA$40.00 / 200g | $14.12 | 2026-09-29 |
| Clari Bermudez - Colombia Sudan Rume (Extra-Light) | CA$45.00 / 250g | $12.71 | 2026-09-29 |
| El Rubí Sidamo | CA$45.00 / 200g | $15.88 | 2026-09-29 |
| Clari Bermudez - Colombia Sudan Rume | CA$50.00 / 250g | $14.12 | 2026-09-29 |
| Danche Chelbesa | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Jimmy Gomez - 2025 (Extra-light) | CA$40.00 / 200g | $14.12 | 2026-09-29 |
| Mullugeta Muntasha - Washed 2025 | CA$27.00 / 250g | $7.62 | 2026-09-29 |
| Musa Abalulesa - Ethiopia | CA$22.00 / 250g | $6.21 | 2026-09-29 |
| Finca La Llama - Bolivia Geisha | CA$36.50 / 100g | $25.77 | 2026-09-29 |
| Janja Hill - Rwanda Bourbon | CA$22.50 / 200g | $7.94 | 2026-09-29 |
| Bekele Yutute - Natural JARC 74158 | CA$28.00 / 250g | $7.91 | 2026-09-29 |
| Diego Bermudez - Colombia | CA$30.00 / 250g | $8.47 | 2026-09-29 |
| El Paraiso Zeo - Colombia (2025) | CA$44.00 / 200g | $15.53 | 2026-09-29 |
| Wilder Lasso - SL-28 | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Raul Perez - Guatemala Geisha | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Candy Cane Bark | CA$32.25 / 250g | $9.11 | 2026-09-29 |
| Huver Castillo - Colombia Geisha | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Shoondhisa - Ethiopia | CA$24.50 / 250g | $6.92 | 2026-09-29 |
| Abel Salinas - Ecuador F1 Hybrid | CA$26.50 / 250g | $7.48 | 2026-09-29 |
| Amber Pudding - Red Honey Geisha | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Wilder Lasso - Colombia SL-28 (Extra-Light) | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Janja Hill - Rwanda Bourbon (2025) | CA$23.00 / 250g | $6.49 | 2026-09-29 |
| German Peña - Colombia (Copa de Oro) (Extra-Light) | CA$32.00 / 200g | $11.29 | 2026-09-29 |
| Wilder Lasso - Washed Geisha (Extra-Light) | CA$44.00 / 200g | $15.53 | 2026-09-29 |
| Abel Salinas - Ecuador (Extra-Light) | CA$31.00 / 200g | $10.94 | 2026-09-29 |
| José Norbey Vargas - Washed Pink Bourbon (Extra-light) | CA$28.50 / 250g | $8.05 | 2026-09-29 |
| El Paraiso Zeo | CA$38.00 / 200g | $13.41 | 2026-09-29 |
| Wilder Lasso - Colombia AW Geisha (Extra-light) | CA$40.00 / 200g | $14.12 | 2026-09-29 |
| Percy Pintado - Peru Geisha (Extra-Light) | CA$32.50 / 200g | $11.47 | 2026-09-29 |
| Pepe Jijón - Ecuador (Extra-Light) | CA$64.00 / 200g | $22.59 | 2026-09-29 |
| Luna Bermudez - Thermal Shock Geisha (Extra-Light) | CA$64.00 / 200g | $22.59 | 2026-09-29 |
| Pepe Jijón - Sidra Natural Wave | CA$56.00 / 200g | $19.77 | 2026-09-29 |
| Volcan Azul - Typica Anaerobic | CA$29.00 / 200g | $10.24 | 2026-09-29 |
| Andrés Martinez - Honey Pink Bourbon | CA$34.50 / 250g | $9.74 | 2026-09-29 |
| Ermes Lasso - Colombia Geisha | CA$30.00 / 200g | $10.59 | 2026-09-29 |
| Yesica Moreno - Colombia Chiroso | CA$27.50 / 250g | $7.77 | 2026-09-29 |
| Candy Cane Bark - Colombia | CA$32.00 / 250g | $9.04 | 2026-09-29 |
Page 4 of 4 · Newer
Past coffees
Crawl health
Last successful crawl: 17 hours, 4 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-09-29 04:26 | OK | 437 |
| 2026-09-28 04:26 | OK | 437 |
| 2026-09-27 04:26 | OK | 437 |
| 2026-09-26 04:26 | OK | 437 |
| 2026-09-25 18:48 | OK | 437 |
| 2026-09-25 04:26 | OK | 435 |
| 2026-09-24 04:26 | OK | 435 |
| 2026-09-23 04:26 | OK | 435 |
| 2026-09-22 04:27 | OK | 435 |
| 2026-09-21 04:26 | OK | 435 |