September Coffee
Ottawa, Ontario, Canada september.coffee Instagram Crawl OK Last checked 15 hours, 12 minutes ago
25On sale now
344Sold out
2Origin countries
CA$14.25Median per 100 g
Current listings
25 live · 344 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Wilton Benitez - Yeast-Inoculated Geisha (Extra-light) | On sale | CA$30.00 / 125g | $16.94 | 2026-09-29 |
| Fincas Del Putushio - Washed Mejorado (Extra-Light) | On sale | CA$43.50 / 125g | $24.57 | 2026-09-29 |
| Neon Sorbet | On sale | CA$28.50 / 200g | $10.06 | 2026-09-29 |
| Faver Ninco - Colombia Yeast Inoculated Papayo | On sale | CA$28.50 / 250g | $8.05 | 2026-09-29 |
| Buttercream | On sale | CA$35.75 / 250g | $10.09 | 2026-09-29 |
| Wilton Benitez - Yeast-Inoculated Geisha | On sale | CA$30.00 / 125g | $16.94 | 2026-09-29 |
| Seasonal Espresso Tonic | On sale | CA$4.00 | — | 2026-09-29 |
| Reshad Ababulgu - White Honey JARC 74110 | On sale | CA$29.50 / 250g | $8.33 | 2026-09-29 |
| Golden Hour | On sale | CA$32.00 / 200g | $11.29 | 2026-09-29 |
| Jorge Rojas - Colombia Washed Geisha (2026) | On sale | CA$36.00 / 125g | $20.33 | 2026-09-29 |
| Mullugeta Muntasha | On sale | CA$28.50 / 250g | $8.05 | 2026-09-29 |
| Milk | On sale | CA$0.50 | — | 2026-09-29 |
| Cloudburst - Milk Espresso | On sale | CA$21.50 / 250g | $6.07 | 2026-09-29 |
| Raul Perez - Guatemala Geisha | On sale | CA$35.00 / 125g | $19.77 | 2026-09-29 |
| Kii AA - Kenya Washed SL-28, SL-34, Baitan, Ruiru (Extra-light) | On sale | CA$31.00 / 250g | $8.75 | 2026-09-29 |
| Fincas Del Putushio - Washed Mejorado | On sale | CA$43.50 / 125g | $24.57 | 2026-09-29 |
| Nensebo Refisa - Ethiopia Washed Wolisho & Dega | On sale | CA$27.50 / 250g | $7.77 | 2026-09-29 |
| Faver Ninco - Pink Bourbon | On sale | CA$29.50 / 250g | $8.33 | 2026-09-29 |
| Juan Peña - Ecuador Washed Typica Mejorado | On sale | CA$32.00 / 250g | $9.04 | 2026-09-29 |
| Luna Bermudez - Thermal Shock Geisha | On sale | CA$44.00 / 200g | $15.53 | 2026-09-29 |
| El Paraiso Zeo - Zeo Geisha | On sale | CA$55.00 / 125g | $31.06 | 2026-09-29 |
| Kii AA - Kenya Washed SL-28, SL-34, Baitan, Ruiru | On sale | CA$31.00 / 250g | $8.75 | 2026-09-29 |
| Jellybean | On sale | CA$32.00 / 250g | $9.04 | 2026-09-29 |
| Liliana Ramirez - Washed Chiroso | On sale | CA$31.00 / 200g | $10.94 | 2026-09-29 |
| Hanan Million - Ethiopia Natural Landrace | On sale | CA$28.50 / 250g | $8.05 | 2026-09-29 |
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| Abel Salinas - Ecuador Washed Mejorado (Extra-light) | CA$31.50 / 200g | $11.12 | 2026-09-29 |
| Letty Bermudez | CA$44.00 / 200g | $15.53 | 2026-09-29 |
| Yacuri - Juan Peña Washed Geisha | CA$38.00 / 150g | $17.88 | 2026-09-29 |
| Kiringa AA - Kenya | CA$27.50 / 250g | $7.77 | 2026-09-29 |
| White Honey - Colombia Geisha (Extra Light) | CA$40.00 / 200g | $14.12 | 2026-09-29 |
| Huver Castillo - Colombia Geisha (Extra-Light) | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Juan Peña - Ecuador Sidra | CA$29.00 / 250g | $8.19 | 2026-09-29 |
| Esnaider Ortega - Colombia Sidra | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Pepe Jijón - Rainbow Wave Typica Mejorado | CA$48.00 / 125g | $27.11 | 2026-09-29 |
| Volcan Azul - Geisha Yellow Honey | CA$33.00 / 200g | $11.65 | 2026-09-29 |
| Mutana Hill - Burundi 2025 (Extra-Light) | CA$25.50 / 250g | $7.20 | 2026-09-29 |
| David Berrio - Colombia Chiroso | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Kianyangi AA - Kenya (Extra-Light) | CA$27.50 / 250g | $7.77 | 2026-09-29 |
| Danche - Ethiopia Hydro Honey | CA$32.00 / 250g | $9.04 | 2026-09-29 |
| Jorge Rojas - Geisha | CA$34.00 / 250g | $9.60 | 2026-09-29 |
| Bekele Yutute - Ethiopia (Extra-Light) | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Pepe Jijón - Ecuador | CA$64.00 / 200g | $22.59 | 2026-09-29 |
| Jimmy Gomez - Colombia Geisha Washed (Extra-Light) | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Tagel Alemayehu - Ethiopia (Extra-Light) | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Faficho Bombe - Ethiopia | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Giko Hill Espresso | CA$20.00 / 250g | $5.65 | 2026-09-29 |
| Letty Bermudez - Colombia Geisha | CA$55.00 / 200g | $19.41 | 2026-09-29 |
| Abel Salinas - Ecuador Washed Mejorado (2026) | CA$31.50 / 200g | $11.12 | 2026-09-29 |
| El Paraiso Zeo Chiroso (Extra-light) | CA$44.00 / 200g | $15.53 | 2026-09-29 |
| Sebastian Garcés - Ecuador Pacamara | CA$24.50 / 250g | $6.92 | 2026-09-29 |
| Neftalí Fajardo - Geisha | CA$30.00 / 200g | $10.59 | 2026-09-29 |
| Elto - Natural 74158 | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Monkaaba SL-28 | CA$26.00 / 200g | $9.18 | 2026-09-29 |
| Elto - Washed 2025 | CA$26.00 / 250g | $7.34 | 2026-09-29 |
| El Paraiso Zeo - Colombia | CA$40.00 / 200g | $14.12 | 2026-09-29 |
| Pepe Jijón - Sidra Natural Wave (extra-light) | CA$56.00 / 200g | $19.77 | 2026-09-29 |
| Red Jelly - Colombia | CA$30.00 / 250g | $8.47 | 2026-09-29 |
| El Burro Lot F - Panama Washed Geisha (Extra-Light) | CA$45.00 / 100g | $31.77 | 2026-09-29 |
| Andrés Martinez - Semi-Washed Pink Bourbon | CA$28.00 / 250g | $7.91 | 2026-09-29 |
| Danche - Ethiopia Hydro Honey (Extra-light) | CA$42.00 / 200g | $14.82 | 2026-09-29 |
| Love Letter | CA$30.00 / 250g | $8.47 | 2026-09-29 |
| Chelbesa One - Washed Landrace | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Faficho Bombe - Ethiopia (Extra-Light) | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Christmas in July | CA$32.00 / 200g | $11.29 | 2026-09-29 |
| Sebastian Garcés - Ecuador Pacamara (2025) | CA$25.50 / 250g | $7.20 | 2026-09-29 |
| Wilton Benitez - Sudan Rume Colombia | CA$45.00 / 250g | $12.71 | 2026-09-29 |
| Jose Martinez - Pink Bourbon Colombia | CA$26.00 / 250g | $7.34 | 2026-09-29 |
| Jimmy Gomez - Colombia Geisha Anaerobic Washed | CA$38.50 / 200g | $13.59 | 2026-09-29 |
| Juan Peña - Ecuador Geisha | CA$55.00 / 200g | $19.41 | 2026-09-29 |
| Maximiliano Garcìa - Peru Geisha | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Wilder Lasso - Geisha | CA$40.00 / 200g | $14.12 | 2026-09-29 |
| Fazenda Chapadao - Brazil Milk Espresso | CA$20.00 / 250g | $5.65 | 2026-09-29 |
| Finca El Paraiso - Colombia Washed Sudan Rume (2026) | CA$45.00 / 200g | $15.88 | 2026-09-29 |
| Gildardo Lopez - Colombia | CA$27.50 / 250g | $7.77 | 2026-09-29 |
| Dege Mullugeta - Anaerobic Natural | CA$32.00 / 250g | $9.04 | 2026-09-29 |
| Jose Martinez - Colombia | CA$30.00 / 250g | $8.47 | 2026-09-29 |
| Wilton Benitez - Colombia Geisha Anaerobic Yeast Inoculated | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Sugar Dust - Anaerobic Washed Geisha | CA$42.00 / 200g | $14.82 | 2026-09-29 |
| Basha Bekele & Bekele Belaycho - Ethiopia (Extra-Light) | CA$35.00 / 250g | $9.88 | 2026-09-29 |
| Mullugeta Muntasha - Natural 2025 | CA$27.00 / 250g | $7.62 | 2026-09-29 |
| Mate Matiwos - Ethiopia (Extra-Light) | CA$31.00 / 250g | $8.75 | 2026-09-29 |
| Francy Castillo - Colombia | CA$35.00 / 200g | $12.35 | 2026-09-29 |
| Sugar Dust - Anaerobic Washed Geisha (Extra-Light) | CA$42.00 / 200g | $14.82 | 2026-09-29 |
| Los Patios - Colombia | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Coconut Crush - Colombia (Espresso) | CA$35.00 / 250g | $9.88 | 2026-09-29 |
| El Paraiso Zeo Washed Geisha | CA$65.00 / 100g | $45.88 | 2026-09-29 |
| Kiringa AA - Kenya (Extra-Light) | CA$27.50 / 250g | $7.77 | 2026-09-29 |
| Las Perlitas Chiroso - Colombia | CA$25.50 / 250g | $7.20 | 2026-09-29 |
| Danche Chelbesa - Ethiopia (Extra-Light) | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Nestor Lasso - Colombia Geisha | CA$30.00 / 250g | $8.47 | 2026-09-29 |
| Hazy IPA - Colombia | CA$35.00 / 250g | $9.88 | 2026-09-29 |
| Gelver Cuenca | CA$29.50 / 250g | $8.33 | 2026-09-29 |
| Erick Bravo - Colombia Pink Bourbon | CA$23.50 / 250g | $6.64 | 2026-09-29 |
| Finca La Concepción - Colombia | CA$25.50 / 250g | $7.20 | 2026-09-29 |
| Karimikui AA - Kenya (Extra-Light) | CA$27.50 / 250g | $7.77 | 2026-09-29 |
| Muchagara AA - Kenya | CA$25.50 / 250g | $7.20 | 2026-09-29 |
| Tariku Kare - Ethiopia | CA$23.00 / 250g | $6.49 | 2026-09-29 |
| Juan Peña - Ecuador Washed Typica Mejorado (Extra-light) | CA$33.00 / 250g | $9.32 | 2026-09-29 |
| Las Perlitas | CA$26.00 / 250g | $7.34 | 2026-09-29 |
| Rainbow Cocktail | CA$25.50 / 250g | $7.20 | 2026-09-29 |
| Jose Jijon - Ecuador Mejorado (Extra-Light) | CA$48.00 / 200g | $16.94 | 2026-09-29 |
| Gildardo Lopez - Colombia (Copa De Oro) | CA$34.00 / 200g | $12.00 | 2026-09-29 |
| Mullugeta Muntasha - Ethiopia | CA$26.00 / 250g | $7.34 | 2026-09-29 |
| Wilder Lasso lot 2 - Colombia Geisha | CA$48.00 / 200g | $16.94 | 2026-09-29 |
| Raul Perez - Guatemala Geisha (Extra-light) | CA$35.00 / 125g | $19.77 | 2026-09-29 |
| Finca Tamana - Elias Roa | CA$28.00 / 250g | $7.91 | 2026-09-29 |
| Danche - Ethiopia Hydro Honey (Extra-Light) | CA$32.00 / 200g | $11.29 | 2026-09-29 |
| Sugar Plum - Peru Washed Yellow Caturra | CA$26.50 / 250g | $7.48 | 2026-09-29 |
| White Honey Geisha | CA$40.00 / 200g | $14.12 | 2026-09-29 |
| Jacinto Lozada - Colombia Caturra & Pink Bourbon | CA$24.50 / 250g | $6.92 | 2026-09-29 |
| Habtamu Fikadu | CA$26.00 / 250g | $7.34 | 2026-09-29 |
| Jose Martinez - Caturra | CA$27.00 / 250g | $7.62 | 2026-09-29 |
| Almond Butter | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Karimikui AA - Kenya | CA$25.00 / 250g | $7.06 | 2026-09-29 |
| Janja Hill - Rwanda | CA$19.00 / 200g | $6.71 | 2026-09-29 |
| Mystery Coffee League - North America | CA$28.50 / 200g | $10.06 | 2026-09-29 |
| Percy Pintado | CA$34.00 / 200g | $12.00 | 2026-09-29 |
| Pepe Jijón - Ty-Oxy Ecuador (Late Harvest 2025) | CA$64.00 / 200g | $22.59 | 2026-09-29 |
| Diever Galindez - Colombia Espresso | CA$22.50 / 250g | $6.35 | 2026-09-29 |
| Habtamu Fikadu - Chelbesa | CA$28.50 / 250g | $8.05 | 2026-09-29 |
| Ayele Tulu - Ethiopia | CA$23.00 / 250g | $6.49 | 2026-09-29 |
| Dege Mullugeta - Anaerobic Natural (Extra-Light) | CA$32.00 / 250g | $9.04 | 2026-09-29 |
| Mate Matiwos - Ethiopia | CA$31.00 / 250g | $8.75 | 2026-09-29 |
| Diego Bermudez - Colombia Pink Bourbon | CA$27.00 / 250g | $7.62 | 2026-09-29 |
| Yilver Andrés - Colombia Washed Geisha (Copa de Oro) | CA$43.00 / 200g | $15.18 | 2026-09-29 |
Page 1 of 4 · Older
Past coffees
Crawl health
Last successful crawl: 15 hours, 12 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-09-29 04:26 | OK | 437 |
| 2026-09-28 04:26 | OK | 437 |
| 2026-09-27 04:26 | OK | 437 |
| 2026-09-26 04:26 | OK | 437 |
| 2026-09-25 18:48 | OK | 437 |
| 2026-09-25 04:26 | OK | 435 |
| 2026-09-24 04:26 | OK | 435 |
| 2026-09-23 04:26 | OK | 435 |
| 2026-09-22 04:27 | OK | 435 |
| 2026-09-21 04:26 | OK | 435 |