September Coffee
Ottawa, Ontario, Canada september.coffee Instagram Crawl OK Last checked 1 month ago
Current listings
No listings observed yet.
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Juan Peña - Ecuador Yeast Inoculated Typica | Not recently confirmed | CA$39.00 / 200g | $13.67 | 2026-10-09 |
| Ayele Tulu - Ethiopia | Not recently confirmed | CA$23.00 / 250g | $6.45 | 2026-10-09 |
| Letty Bermudez (Extra-Light) | Not recently confirmed | CA$60.00 / 200g | $21.04 | 2026-10-09 |
| Habtamu Fekadu Aga - Ethiopia | Not recently confirmed | CA$25.00 / 250g | $7.01 | 2026-10-09 |
| Pepe Jijón - Rainbow Wave Sidra | Not recently confirmed | CA$48.00 / 125g | $26.93 | 2026-10-09 |
| Francy Castillo - Colombia | Not recently confirmed | CA$35.00 / 200g | $12.27 | 2026-10-09 |
| Fincas Del Putushio (Extra-Light) | Not recently confirmed | CA$45.00 / 200g | $15.78 | 2026-10-09 |
| Shoondhisa - Ethiopia (Extra-Light) | Not recently confirmed | CA$34.00 / 200g | $11.92 | 2026-10-09 |
| Jose Martinez - Caturra | Not recently confirmed | CA$27.00 / 250g | $7.57 | 2026-10-09 |
| Volcan Azul - Typica Warm Anaerobic 2025 | Not recently confirmed | CA$28.00 / 200g | $9.82 | 2026-10-09 |
| Gildardo Lopez - Colombia (Copa De Oro) | Not recently confirmed | CA$34.00 / 200g | $11.92 | 2026-10-09 |
| Wilton Benitez - Colombia Gesha | Not recently confirmed | CA$29.50 / 200g | $10.34 | 2026-10-09 |
| Las Perlitas - Colombia Pink Bourbon | Not recently confirmed | CA$25.00 / 250g | $7.01 | 2026-10-09 |
| Jose Jijon - Washed Mejorado (Extra-Light) | Not recently confirmed | CA$48.00 / 200g | $16.83 | 2026-10-09 |
| Amparo Botina - Colombia Caturra | Not recently confirmed | CA$24.00 / 250g | $6.73 | 2026-10-09 |
| Don Mariano - Costa Rica SL28 & Geisha | Not recently confirmed | CA$33.00 / 200g | $11.57 | 2026-10-09 |
| Percy Pintado - Peru Geisha (Extra-Light) | Not recently confirmed | CA$32.50 / 200g | $11.39 | 2026-10-09 |
| Jose Jijon - Washed Mejorado (2026) | Not recently confirmed | CA$48.00 / 200g | $16.83 | 2026-10-09 |
| Arnaldo Guzman - Pink Bourbon (Extra-Light) | Not recently confirmed | CA$29.00 / 200g | $10.17 | 2026-10-09 |
| El Burro Lot 17 - Panama | Not recently confirmed | CA$55.00 / 100g | $38.57 | 2026-10-09 |
| Mullugeta Muntasha - (Extra-light) | Not recently confirmed | CA$28.50 / 250g | $7.99 | 2026-10-09 |
| Wilder Lasso lot 2 - Colombia Geisha | Not recently confirmed | CA$48.00 / 200g | $16.83 | 2026-10-09 |
| Blackberry Jam - Decaf by Wilton Benitez | Not recently confirmed | CA$25.00 / 250g | $7.01 | 2026-10-09 |
| Esnaider Ortega - Colombia Sidra | Not recently confirmed | CA$25.00 / 250g | $7.01 | 2026-10-09 |
| White Honey - Colombia Geisha | Not recently confirmed | CA$40.00 / 200g | $14.02 | 2026-10-09 |
| Orange Drop - Colombia | Not recently confirmed | CA$35.00 / 250g | $9.82 | 2026-10-09 |
| Jose Martinez - Colombia (Extra-Light) | Not recently confirmed | CA$30.00 / 250g | $8.41 | 2026-10-09 |
| Diever Galindez - Colombia Espresso | Not recently confirmed | CA$22.50 / 250g | $6.31 | 2026-10-09 |
| Volcan Azul - Typica Anaerobic | Not recently confirmed | CA$29.00 / 200g | $10.17 | 2026-10-09 |
| Pepe Jijón - Ty-Oxy Ecuador (EXTRA-LIGHT) Late 2025 Harvest | Not recently confirmed | CA$64.00 / 200g | $22.44 | 2026-10-09 |
| Angel Capa Carrion - Ecuador | Not recently confirmed | CA$26.00 / 200g | $9.12 | 2026-10-09 |
| Golden Hour | Not recently confirmed | CA$32.00 / 200g | $11.22 | 2026-10-09 |
| Mango Smoothie - Decaf Thermal Shock | Not recently confirmed | CA$34.00 / 250g | $9.54 | 2026-10-09 |
| Emerson Narváez - Colombia Sl-28 | Not recently confirmed | CA$36.00 / 200g | $12.62 | 2026-10-09 |
| Diego Bermudez - Colombia Pink Bourbon | Not recently confirmed | CA$27.00 / 250g | $7.57 | 2026-10-09 |
| Wilfredo Ruiz - Colombia Tabi & PB | Not recently confirmed | CA$22.50 / 250g | $6.31 | 2026-10-09 |
| Hacienda La Esmeralda - Buenos Aires 4NC (Extra-Light) | Not recently confirmed | CA$95.00 / 100g | $66.61 | 2026-10-09 |
| Pepe Jijón - Rainbow Wave Sidra (Extra-light) | Not recently confirmed | CA$48.00 / 125g | $26.93 | 2026-10-09 |
| David Berrio - Colombia Washed Chiroso | Not recently confirmed | CA$28.50 / 250g | $7.99 | 2026-10-09 |
| Finca El Paraiso - Sudan Rume | Not recently confirmed | CA$32.50 / 200g | $11.39 | 2026-10-09 |
| Habtamu Fikadu - Chelbesa (extra-light) | Not recently confirmed | CA$28.50 / 250g | $7.99 | 2026-10-09 |
| Genji Challa - Ethiopia | Not recently confirmed | CA$23.00 / 250g | $6.45 | 2026-10-09 |
| Volcan Azul - Geisha Yellow Honey | Not recently confirmed | CA$33.00 / 200g | $11.57 | 2026-10-09 |
| Wilton Benitez - Yeast-Inoculated Geisha | Not recently confirmed | CA$30.00 / 125g | $16.83 | 2026-10-09 |
| Juan Peña - Reserve Typica | Not recently confirmed | CA$39.00 / 200g | $13.67 | 2026-10-09 |
| Abel Salinas - Ecuador (Extra-Light) | Not recently confirmed | CA$31.00 / 200g | $10.87 | 2026-10-09 |
| Diego Bermudez - Colombia | Not recently confirmed | CA$30.00 / 250g | $8.41 | 2026-10-09 |
| José Norbey Vargas - Washed Pink Bourbon | Not recently confirmed | CA$28.50 / 250g | $7.99 | 2026-10-09 |
| Almond Butter | Not recently confirmed | CA$25.00 / 250g | $7.01 | 2026-10-09 |
| Edimer Ortega - Colombia Copa de Oro (Extra-Light) | Not recently confirmed | CA$27.50 / 200g | $9.64 | 2026-10-09 |
| Basha Bekele - Ethiopia | Not recently confirmed | CA$25.50 / 250g | $7.15 | 2026-10-09 |
| Jimmy Gomez - Colombia Geisha Washed | Not recently confirmed | CA$35.00 / 200g | $12.27 | 2026-10-09 |
| Wilder Lasso - Colombia AW Geisha (Extra-light) | Not recently confirmed | CA$40.00 / 200g | $14.02 | 2026-10-09 |
| Mutana Hill - Burundi 2025 (Extra-Light) | Not recently confirmed | CA$25.50 / 250g | $7.15 | 2026-10-09 |
| Luis Eduardo - Colombia Chiroso | Not recently confirmed | CA$24.00 / 250g | $6.73 | 2026-10-09 |
| Fazenda Chapadao - Brazil Milk Espresso | Not recently confirmed | CA$20.00 / 250g | $5.61 | 2026-10-09 |
| Cloudburst - Milk Espresso | Not recently confirmed | CA$21.50 / 250g | $6.03 | 2026-10-09 |
| Giko Hill - Rwanda Bourbon | Not recently confirmed | CA$23.00 / 250g | $6.45 | 2026-10-09 |
| Strawberry Shortcake (Extra-light) | Not recently confirmed | CA$30.00 / 200g | $10.52 | 2026-10-09 |
| Andrés Martinez - Semi-Washed Pink Bourbon (Extra-Light) | Not recently confirmed | CA$28.00 / 250g | $7.85 | 2026-10-09 |
| Los Capachos Lot 2 - Colombia | Not recently confirmed | CA$30.00 / 250g | $8.41 | 2026-10-09 |
| Kianyangi AA - Kenya | Not recently confirmed | CA$27.50 / 250g | $7.71 | 2026-10-09 |
| Gildardo Lopez - Colombia - Copa De Oro (extra-light) | Not recently confirmed | CA$34.00 / 200g | $11.92 | 2026-10-09 |
| Jimmy Gomez - Colombia Geisha Honey | Not recently confirmed | CA$30.00 / 200g | $10.52 | 2026-10-09 |
| Janja Hill - Rwanda | Not recently confirmed | CA$19.00 / 200g | $6.66 | 2026-10-09 |
| Keramo - Ethiopia | Not recently confirmed | CA$23.00 / 250g | $6.45 | 2026-10-09 |
| Purple Nectar - Espresso | Not recently confirmed | CA$26.00 / 250g | $7.29 | 2026-10-09 |
| Juan Peña - Ecuador Sidra | Not recently confirmed | CA$29.00 / 250g | $8.13 | 2026-10-09 |
| El Rubí Sidamo (Extra-light) | Not recently confirmed | CA$45.00 / 200g | $15.78 | 2026-10-09 |
| Kamogo | Not recently confirmed | CA$20.00 / 250g | $5.61 | 2026-10-09 |
| Wilton Benitez - Colombia Pink Bourbon | Not recently confirmed | CA$30.00 / 250g | $8.41 | 2026-10-09 |
| Los Patios - Colombia (Extra-Light) | Not recently confirmed | CA$25.00 / 250g | $7.01 | 2026-10-09 |
| Keramo - Ethiopia (Extra-Light) | Not recently confirmed | CA$23.50 / 250g | $6.59 | 2026-10-09 |
| Jellybean | Not recently confirmed | CA$32.00 / 250g | $8.98 | 2026-10-09 |
| Las Perlitas Chiroso - Colombia | Not recently confirmed | CA$25.50 / 250g | $7.15 | 2026-10-09 |
| Faver Ninco - Pink Bourbon | Not recently confirmed | CA$29.50 / 250g | $8.27 | 2026-10-09 |
| Midnight Jam | Not recently confirmed | CA$25.50 / 250g | $7.15 | 2026-10-09 |
| Jose Lizardo Cuellar - SL-28 | Not recently confirmed | CA$33.00 / 250g | $9.26 | 2026-10-09 |
| Genji Challa - Ethiopia (Extra-Light) | Not recently confirmed | CA$23.00 / 250g | $6.45 | 2026-10-09 |
| Janja Hill - Rwanda Bourbon (2025) | Not recently confirmed | CA$23.00 / 250g | $6.45 | 2026-10-09 |
| Coconut Crush - Colombia | Not recently confirmed | CA$35.00 / 250g | $9.82 | 2026-10-09 |
| Los Patios - Colombia | Not recently confirmed | CA$25.00 / 250g | $7.01 | 2026-10-09 |
| (Extra-Light) Pepe Jijon - Ecuador Geisha | Not recently confirmed | CA$75.00 / 200g | $26.29 | 2026-10-09 |
| Musa Abalulesa - Ethiopia | Not recently confirmed | CA$22.00 / 250g | $6.17 | 2026-10-09 |
| Abel Salinas - Ecuador | Not recently confirmed | CA$31.00 / 200g | $10.87 | 2026-10-09 |
| Mullugeta Muntasha - Natural 2025 | Not recently confirmed | CA$27.00 / 250g | $7.57 | 2026-10-09 |
| Jesus Rodriguez - Guatemala | Not recently confirmed | CA$20.00 / 250g | $5.61 | 2026-10-09 |
| Daterra Stardust - Brazil Espresso | Not recently confirmed | CA$19.00 / 300g | $4.44 | 2026-10-09 |
| Juan Peña - Ecuador Washed Typica Mejorado | Not recently confirmed | CA$32.00 / 250g | $8.98 | 2026-10-09 |
| Bekele Yutute - Ethiopia (Extra-Light) | Not recently confirmed | CA$25.00 / 250g | $7.01 | 2026-10-09 |
| White Honey Geisha (Extra-light) | Not recently confirmed | CA$40.00 / 250g | $11.22 | 2026-10-09 |
| Abel Salinas - Ecuador Washed Mejorado (Extra-light) | Not recently confirmed | CA$31.50 / 200g | $11.04 | 2026-10-09 |
| Red Jelly - Colombia | Not recently confirmed | CA$30.00 / 250g | $8.41 | 2026-10-09 |
| El Paraiso Zeo - Zeo Geisha | Not recently confirmed | CA$55.00 / 125g | $30.85 | 2026-10-09 |
| Habtamu Fikadu - Danche (Extra-light) | Not recently confirmed | CA$28.50 / 250g | $7.99 | 2026-10-09 |
| Basha Bekele White Honey | Not recently confirmed | CA$28.50 / 250g | $7.99 | 2026-10-09 |
| Moata Raya - Ethiopia Lunar Honey JARC 74110 | Not recently confirmed | CA$29.50 / 250g | $8.27 | 2026-10-09 |
| Elida Estate Falda - Panama | Not recently confirmed | CA$55.00 / 100g | $38.57 | 2026-10-09 |
| Peach Fizz | Not recently confirmed | CA$26.00 / 250g | $7.29 | 2026-10-09 |
| Giko Hill Espresso | Not recently confirmed | CA$20.00 / 250g | $5.61 | 2026-10-09 |
Crawl health
Last successful crawl: 1 month ago
| Started | Status | Items seen |
|---|---|---|
| 2026-10-09 04:27 | OK | 440 |
| 2026-10-04 04:26 | OK | 436 |
| 2026-10-03 04:26 | OK | 436 |
| 2026-10-02 04:26 | OK | 436 |
| 2026-10-01 04:26 | OK | 437 |
| 2026-09-30 04:26 | OK | 437 |
| 2026-09-29 04:26 | OK | 437 |
| 2026-09-28 04:26 | OK | 437 |
| 2026-09-27 04:26 | OK | 437 |
| 2026-09-26 04:26 | OK | 437 |