finca
Olisipo Coffee Roasters logo

Olisipo Coffee Roasters

Lisbon, Portugal olisipo.coffee Instagram Crawl OK Last checked 8 hours, 17 minutes ago

26On sale now
68Sold out
4Origin countries
€6.26Median per 100 g

Current listings

26 live · 68 sold out

CoffeeAvailabilityPricePer 100gLast observed
S. João Batista On sale €15.10 / 250g $6.68 2026-11-14
Prana Chai Original Blend 250g On sale €17.00 / 250g $7.52 2026-11-14
Turihamwe – Burundi On sale €15.50 / 250g $6.85 2026-11-14
Moyobamba – Peru On sale €14.00 / 250g $6.19 2026-11-14
Asman Gayo On sale €17.80 / 250g $7.87 2026-11-14
La Colina On sale €15.80 / 250g $6.98 2026-11-14
La Guacorera – Honduras On sale €19.40 / 250g $8.58 2026-11-14
Cordillera del Fuego On sale €21.60 / 250g $9.55 2026-11-14
Karana – Bali – Indonesia On sale €17.50 / 250g $7.74 2026-11-14
El Mirador – Guatemala On sale €16.70 / 250g $7.38 2026-11-14
Chelbesa On sale €17.60 / 250g $7.78 2026-11-14
Gasharu – Rwanda On sale €18.40 / 250g $8.13 2026-11-14
Timana Decaf On sale €15.30 / 250g $6.76 2026-11-14
Cruzeiro Blend – v2 On sale €13.70 / 250g $6.06 2026-11-14
El Perezoso On sale €12.10 / 250g $5.35 2026-11-14
Fazenda Santa Martha On sale €12.00 / 250g $5.30 2026-11-14
Moe Htet – Myanmar On sale €16.30 / 250g $7.21 2026-11-14
El Progresso – Peru On sale €14.20 / 250g $6.28 2026-11-14
Castelhana – Brazil On sale €13.50 / 250g $5.97 2026-11-14
Salam Blend On sale €15.00 / 250g $6.63 2026-11-14
Mount Elgon On sale €15.20 / 250g $6.72 2026-11-14
Mchana On sale €22.30 / 250g $9.86 2026-11-14
Fazenda do Cruzeiro On sale €12.60 / 250g $5.57 2026-11-14
El Tambo On sale €14.20 / 250g $6.28 2026-11-14
Asman Gayo – Sumatra – Indonesia On sale €17.20 / 250g $7.60 2026-11-14
Cordillera del Fuego – Costa Rica On sale €23.70 / 250g $10.48 2026-11-14

Sold-out archive

CoffeePricePer 100gLast observed
Pueblo Nuevo €9.00 / 250g $3.98 2026-11-14
Baba Budangiri €12.10 / 250g $5.35 2026-11-14
Porta Do Céu €8.50 / 250g $3.76 2026-11-14
Espinoza €13.00 / 250g $5.75 2026-11-14
Finca Yolanda – Honduras €13.00 / 250g $5.75 2026-11-14
Yulmon €11.40 / 250g $5.04 2026-11-14
Fazenda Pinhal €10.30 / 250g $4.55 2026-11-14
Abagore €12.50 / 250g $5.53 2026-11-14
ADADO €12.30 / 250g $5.44 2026-11-14
Fazenda Salto €10.20 / 250g $4.51 2026-11-14
Kamwangi AA €17.80 / 250g $7.87 2026-11-14
Nacasepa €12.30 / 250g $5.44 2026-11-14
Karambi €14.30 / 250g $6.32 2026-11-14
Rugamba – Rwanda €15.50 / 250g $6.85 2026-11-14
Triunfo €13.20 / 250g $5.84 2026-11-14
Arsosola €18.00 / 250g $7.96 2026-11-14
Gitare AB €16.20 / 250g $7.16 2026-11-14
El Arcángel €20.50 / 250g $9.06 2026-11-14
Los Hermanos €12.20 / 250g $5.39 2026-11-14
Ywangan €11.80 / 250g $5.22 2026-11-14
Chirinos €10.20 / 250g $4.51 2026-11-14
Mahiga AB €11.50 / 250g $5.08 2026-11-14
Marcala €7.30 / 250g $3.23 2026-11-14
Planadas Decaf – Colombia €16.50 / 250g $7.29 2026-11-14
Cruzeiro Blend €13.70 / 250g $6.06 2026-11-14
Santo António €18.90 / 250g $8.36 2026-11-14
Gondo Ab €14.50 / 250g $6.41 2026-11-14
San José €10.00 / 250g $4.42 2026-11-14
Gatare €13.80 / 250g $6.10 2026-11-14
Lalesa – Ethiopia €16.60 / 250g $7.34 2026-11-14
Manga Larga €11.70 / 250g $5.17 2026-11-14
Inza €12.80 / 250g $5.66 2026-11-14
Las Casitas €12.50 / 250g $5.53 2026-11-14
Las Lajas €14.30 / 250g $6.32 2026-11-14
Fazenda Santa Inês €11.20 / 250g $4.95 2026-11-14
Los Angeles €13.70 / 250g $6.06 2026-11-14
San Carlos €11.30 / 250g $5.00 2026-11-14
Kabira €15.10 / 250g $6.68 2026-11-14
Chelbesa €12.00 / 250g $5.30 2026-11-14
Córrego Das Pedras €8.30 / 250g $3.67 2026-11-14
San Sebastian – Colombia €12.90 / 250g $5.70 2026-11-14
Manos Juntas €14.60 / 250g $6.45 2026-11-14
Ajuda Blend €14.60 / 250g $6.45 2026-11-14
Kiamugumo AA €18.00 / 250g $7.96 2026-11-14
El Retiro €15.00 / 250g $6.63 2026-11-14
Nano Challa €14.00 / 250g $6.19 2026-11-14
Guayaquil €13.50 / 250g $5.97 2026-11-14
Fazenda Barreiro – Brazil €12.90 / 250g $5.70 2026-11-14
Kindeng €13.10 / 250g $5.79 2026-11-14
Tolima €12.80 / 250g $5.66 2026-11-14
Saturninus €11.30 / 250g $5.00 2026-11-14
Deri Fahmi €18.00 / 250g $7.96 2026-11-14
Guama AA €16.40 / 250g $7.25 2026-11-14
La Gaitania €13.30 / 250g $5.88 2026-11-14
Halo Hartume €16.90 / 250g $7.47 2026-11-14
Finca Gaia €14.50 / 250g $6.41 2026-11-14
Manga Larga €10.80 / 250g $4.77 2026-11-14
La Valentina €15.10 / 250g $6.68 2026-11-14
Chelbesa €16.40 / 250g $7.25 2026-11-14
Prana Chai Vegan Blend 250g €17.00 / 250g $7.52 2026-11-14
Rwenzori – Uganda €15.90 / 250g $7.03 2026-11-14
Hunda €13.70 / 250g $6.06 2026-11-14
La Colina €14.00 / 250g $6.19 2026-11-14
Huila Decaf €10.90 / 250g $4.82 2026-11-14
Nuevo Trujillo €12.50 / 250g $5.53 2026-11-14
Magdalena Valley Decaf – Colombia €13.90 / 250g $6.14 2026-11-14
Las Brisas €12.50 / 250g $5.53 2026-11-14
Bandeira Branca €11.60 / 250g $5.13 2026-11-14

Past coffees

CoffeeStatePricePer 100gLast observed
El Mandarino Olisipo Coffee Roasters No longer listed €10.20 — 2020-11-24
La Mora Olisipo Coffee Roasters No longer listed €11.10 — 2020-11-24
Samaipata Olisipo Coffee Roasters No longer listed €15.70 — 2020-11-24
La Lomita Olisipo Coffee Roasters No longer listed €8.25 — 2020-11-24
Las Pirias Olisipo Coffee Roasters No longer listed €13.50 — 2020-11-24
Mugirampeke Olisipo Coffee Roasters No longer listed €13.10 — 2020-11-24
Los Pirineos Olisipo Coffee Roasters No longer listed €10.30 — 2020-11-24
Rainha da Paz Olisipo Coffee Roasters No longer listed €7.50 — 2020-11-24

Crawl health

Last successful crawl: 8 hours, 17 minutes ago

StartedStatusItems seen
2026-11-14 04:26 OK 130
2026-11-13 04:26 OK 130
2026-11-12 04:26 OK 130
2026-11-11 04:27 OK 130
2026-11-10 04:26 OK 130
2026-11-09 04:26 OK 130
2026-11-08 04:26 OK 130
2026-11-07 04:27 OK 130
2026-11-06 04:26 OK 130
2026-11-05 04:26 OK 130