Okus Coffee Roasters
South Burlington, Vermont, United States okuscoffee.co Instagram Crawl OK Last checked 11 hours, 27 minutes ago
9Sold out
Current listings
0 live · 9 sold out
No live listings right now.
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| MAGUTA ESTATE | NITRO PROCESS (170g) | $28.00 / 170g | $16.47 | 2026-09-29 |
| ETHIOPIA | AGARO WASHED (10 oz) | $22.00 / 283g | $7.77 | 2026-09-29 |
| COLOMBIA EL VERGEL | SIDRA (170g) | $30.00 / 170g | $17.65 | 2026-09-29 |
| PERU | FINCA MESAPATA BOURBON (10 oz) | $17.00 / 283g | $6.01 | 2026-09-29 |
| COLOMBIA | BORBON ISLAND (10 oz) | $28.00 / 283g | $9.89 | 2026-09-29 |
| MILTON MONROY | GESHA CLOUDS WASHED (170g) | $32.00 / 170g | $18.82 | 2026-09-29 |
| GUATEMALA IXLAMA ESPRESSO (10 oz) | $17.00 / 283g | $6.01 | 2026-09-29 |
| CREATIVA COFFEE DISTRICT | GIOVANA BOUTET (10 oz) | $19.00 / 283g | $6.71 | 2026-09-29 |
| BRAZIL SANTUARIO SUL | SL28 NATURAL (10 oz) | $16.00 / 283g | $5.65 | 2026-09-29 |
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| HONDURAS | ENTRE CAMINOS (10 oz) | No longer listed | $18.00 | $6.36 | 2025-02-11 |
| BRAZIL AMA GEISHA (10 oz) | No longer listed | $21.00 | $7.42 | 2025-01-14 |
| ECUADOR | ARASHI F1 HYBRID (10 oz) | No longer listed | $25.00 | $8.83 | 2024-12-02 |
| ECUADOR | ARASHI SIDRA (10 oz) | No longer listed | $19.00 | $6.71 | 2024-12-02 |
| ECUADOR | HACIENDA LA PAPAYA MEJORADO (10 oz) | No longer listed | $26.00 | $9.19 | 2024-12-02 |
| DATERRA MASTERPIECES | LOT 1993 (10 oz) | No longer listed | $24.00 | $8.48 | 2024-08-06 |
| COLOMBIA LAS FLORES | SIDRA (170g) | No longer listed | $25.00 | $14.71 | 2024-07-23 |
| COLOMBIA LA FANTASIA | CM NATURAL DECAF (200g) | No longer listed | $20.00 | $10.00 | 2024-07-23 |
| DELAGUA | EDWIN MARTINEZ SL28 (10 oz) | No longer listed | $29.00 | $10.25 | 2024-06-22 |
| EL SALVADOR HIMALAYA | SUPERSONIC (10 oz) | No longer listed | $24.00 | $8.48 | 2024-05-19 |
| KENYA | MAGUTA ESTATE CM JASPER (170g) | No longer listed | $23.00 | $13.53 | 2024-05-19 |
| ETHIOPIA | KONGA NATURAL (10 oz) | No longer listed | $21.00 | $7.42 | 2024-05-19 |
| NICARAGUA | FINCA EL ÁRBOL CM JASPER PACAMARA (170g) | No longer listed | $25.00 | $14.71 | 2024-05-19 |
| COLOMBIA | CM PINK BOURBON (10 oz) | No longer listed | $23.00 | $8.13 | 2024-04-25 |
| RWANDA | AKAGERA ESPRESSO (10 oz) | No longer listed | $18.00 | $6.36 | 2024-04-25 |
| RWANDA | HUMURE (10 oz) | No longer listed | $18.00 | $6.36 | 2024-04-25 |
| WILTON BENITEZ | ANAEROBIC THERMAL SHOCK BOURBON (10oz) | No longer listed | $21.00 | $7.42 | 2024-02-21 |
| DATERRA MASTERPIECES | LOT 1902 - KAFFA LINEAGES (170g) | No longer listed | $32.00 | $18.82 | 2024-02-21 |
| MILTON MONROY | GESHA CLOUDS (170g) | No longer listed | $35.00 | $20.59 | 2024-02-21 |
| ETHIOPIA MASINA | CM WASHED DIAMOND (170g) | No longer listed | $25.00 | $14.71 | 2023-12-08 |
| COLOMBIA | WILTON BENITEZ - PINK BOURBON (170g) | No longer listed | $25.00 | $14.71 | 2023-12-08 |
| CREATIVA COFFEE DISTRICT (CCD) | PANAMA GEISHA (170g) | No longer listed | $35.00 | $20.59 | 2023-12-08 |
| RWANDA | KIYONZA HILL (250g) | No longer listed | $15.00 | $6.00 | 2023-12-08 |
| KENYA | MAGUTA ESTATE SUPERNATURAL (170g) | No longer listed | $25.00 | $14.71 | 2023-12-08 |
| KENYA | THAGEINI SL28/SL34 AB WASHED (250g) | No longer listed | $18.00 | $7.20 | 2023-12-08 |
| DELAGUA | CESAR MARIÑO HONEY PROCESS (170g) | No longer listed | $18.00 | $10.59 | 2023-12-08 |
| MEXICO | FINCA LA ESTANCIA (250g) | No longer listed | $16.00 | $6.40 | 2023-05-10 |
Crawl health
Last successful crawl: 11 hours, 27 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-09-29 04:31 | OK | 10 |
| 2026-09-28 04:31 | OK | 10 |
| 2026-09-27 04:30 | OK | 10 |
| 2026-09-26 04:30 | OK | 10 |
| 2026-09-25 18:55 | OK | 10 |
| 2026-09-25 04:30 | OK | 10 |
| 2026-09-24 04:30 | OK | 10 |
| 2026-09-23 04:30 | OK | 10 |
| 2026-09-22 04:31 | OK | 10 |
| 2026-09-21 04:31 | OK | 10 |