Lore Coffee Roasters
Bonners Ferry, Idaho, United States loreroasters.com Instagram Crawl OK Last checked 8 hours, 7 minutes ago
17On sale now
36Sold out
4Origin countries
$8.24Median per 100 g
Current listings
17 live · 36 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Swiss Water Decaf | Verified Pure | On sale | $28.00 / 340g | $8.24 | 2026-11-14 |
| The Long Bridge | Verified Pure | On sale | $28.00 / 340g | $8.24 | 2026-11-14 |
| Death to the World | Hieromartyr | On sale | $28.00 / 340g | $8.24 | 2026-11-14 |
| ROYAL HOURS | Tallow Soap + Lore | On sale | $12.00 / 113g | $10.62 | 2026-11-14 |
| Panama Geisha | Direct Trade | On sale | $50.00 / 227g | $22.03 | 2026-11-14 |
| Coffee Hour | On sale | $19.00 / 340g | $5.59 | 2026-11-14 |
| Core Triplet | On sale | $30.00 / 340g | $8.82 | 2026-11-14 |
| Gesha Pillimue | Colombia | On sale | $24.00 / 227g | $10.57 | 2026-11-14 |
| Indonesia Wine | Aceh | On sale | $22.00 / 227g | $9.69 | 2026-11-14 |
| Patristic Faith Collab Coffee | Single Origin | On sale | $28.00 / 340g | $8.24 | 2026-11-14 |
| The Homesteading Family | Half-Caff | Verified Pure | On sale | $28.00 / 340g | $8.24 | 2026-11-14 |
| Volcan Azul Honey Decaf | Costa Rica | On sale | $22.00 / 227g | $9.69 | 2026-11-14 |
| Julio Madrid | Lore's 3rd Anniversary | On sale | $37.00 / 227g | $16.30 | 2026-11-14 |
| Espresso Blend | Verfied Pure | On sale | $28.00 / 340g | $8.24 | 2026-11-14 |
| Death to the World | All Night Vigil | On sale | $28.00 / 340g | $8.24 | 2026-11-14 |
| Nyabumera Site | Rwanda | On sale | $22.00 / 227g | $9.69 | 2026-11-14 |
| The Bridge | Verified Pure | On sale | $28.00 / 340g | $8.24 | 2026-11-14 |
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| Banko Taratu | Single Origin | $22.00 / 340g | $6.47 | 2026-11-14 |
| The Citrine | From the Vault | $34.00 / 227g | $14.98 | 2026-11-14 |
| Boku Sayisa | Single Origin | $20.00 / 227g | $8.81 | 2026-11-14 |
| Kuri Mountain | Single Origin | $24.00 / 340g | $7.06 | 2026-11-14 |
| San Lorenzo | Single Origin | $29.00 / 340g | $8.53 | 2026-11-14 |
| The Seraph | Ethiopia | $22.00 / 227g | $9.69 | 2026-11-14 |
| Indonesia Honey | Aceh | $22.00 / 227g | $9.69 | 2026-11-14 |
| The Pearls | Single Origin | $22.00 / 227g | $9.69 | 2026-11-14 |
| 3 Mile House Blend | $18.00 / 340g | $5.29 | 2026-11-14 |
| Basha Bekele | Single Origin | $27.00 / 340g | $7.94 | 2026-11-14 |
| Punta Del Cerro Guatemala Natural | Single Origin | $24.00 / 340g | $7.06 | 2026-11-14 |
| Colombia Gesha | Single Origin | $40.00 / 227g | $17.62 | 2026-11-14 |
| Banko Chelchele | Single Origin | $26.00 / 340g | $7.65 | 2026-11-14 |
| The Dane | Nestor Lasso | $18.00 / 227g | $7.93 | 2026-11-14 |
| Chelbesa Danche | Single Origin | $20.00 / 227g | $8.81 | 2026-11-14 |
| Finca Las Nubes | Single Origin | $20.00 / 340g | $5.88 | 2026-11-14 |
| El Paraiso, Pink Bourbon, Diego Bermudez | From the Vault | $38.00 / 227g | $16.74 | 2026-11-14 |
| Rested Selection | $31.00 / 454g | $6.83 | 2026-11-14 |
| Sidra Bourbon, Nestor Lasso | From the Vault - 8 oz | $36.00 / 227g | $15.86 | 2026-11-14 |
| Indonesian Pegasing | Single Origin | $22.00 / 340g | $6.47 | 2026-11-14 |
| The Rhodion, Lasso | From the Vault | $38.00 / 227g | $16.74 | 2026-11-14 |
| NPD Colombian Natural Process | $27.00 / 340g | $7.94 | 2026-11-14 |
| Kaguyu | Single Origin | $28.00 / 340g | $8.24 | 2026-11-14 |
| Roger Chilcon | Single Origin | $29.00 / 340g | $8.53 | 2026-11-14 |
| Ethiopian Landrace, Nestor Lasso | From the Vault - 8oz | $36.00 / 227g | $15.86 | 2026-11-14 |
| El Diviso Excelso | Single Origin | $24.00 / 340g | $7.06 | 2026-11-14 |
| Panama Damarli Estate | Roasted Collection | $12.00 / 113g | $10.62 | 2026-11-14 |
| Natural Colombian Single Origin (Pink Bourbon) | $22.00 / 340g | $6.47 | 2026-11-14 |
| Hierarch | Gesha Blend | $34.00 / 227g | $14.98 | 2026-11-14 |
| Caturro Chiroso, Nestor Lasso | From the Vault | $38.00 / 227g | $16.74 | 2026-11-14 |
| Natural Ethiopian Single Origin (Solomo) | $20.00 / 340g | $5.88 | 2026-11-14 |
| North Hill Espresso Blend | $18.00 / 340g | $5.29 | 2026-11-14 |
| El Diviso, Red Bourbon & Tabi | From the Vault | $38.00 / 227g | $16.74 | 2026-11-14 |
| Ethiopian Yirgacheffe Honey | Single Origin | $22.00 / 340g | $6.47 | 2026-11-14 |
| Colombian La Riviera Washed | Single Origin | $18.00 / 340g | $5.29 | 2026-11-14 |
| Hambela Guji | Single Origin | $22.00 / 340g | $6.47 | 2026-11-14 |
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Death to the World | Hieromartyr Single Origin | No longer listed | $22.00 | — | 2024-04-24 |
| Death to the World | All Night Vigil Blend | No longer listed | $22.00 | — | 2024-04-24 |
| Plan 1: Consistent medium roast coffee | No longer listed | $15.30 | — | 2024-04-24 |
| Decaf Colombian Natural Process | No longer listed | $18.00 | — | 2024-03-15 |
Crawl health
Last successful crawl: 8 hours, 7 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-11-14 04:35 | OK | 66 |
| 2026-11-13 04:35 | OK | 66 |
| 2026-11-12 04:35 | OK | 66 |
| 2026-11-11 04:34 | OK | 66 |
| 2026-11-10 04:36 | OK | 66 |
| 2026-11-09 04:36 | OK | 66 |
| 2026-11-08 04:36 | OK | 66 |
| 2026-11-07 04:35 | OK | 66 |
| 2026-11-06 04:35 | OK | 66 |
| 2026-11-05 04:36 | OK | 66 |