Ethiopia
808 coffees
Coffees
- Guji 109
- Sidama 108
- Yirgacheffe 89
- Gedeb 35
- Oromia 24
- Bensa, Sidama 21
- Bensa 19
- Sidamo 17
- Agaro 14
- Gedeb, Gedeo 14
- Gedeo 13
- Guji Zone 13
| Lot | Roaster | Crop year | Per 100 g | State |
|---|---|---|---|---|
| Goraa Natural | Guji Zone, Ethiopia | Black & White Coffee Roasters | No longer listed | ||
| Kolla Bulcha | Black Fox Coffee | No longer listed | ||
| Yabitu | Square Mile | No longer listed | ||
| Gora Villa, Ethiopia | Dayglow | 2020 | No longer listed | |
| Guji Hambella Deri Kidame, Ethiopia | Dayglow | No longer listed | ||
| Hambela Hassan Sundried Natural | Great Circle Coffee Roasters | No longer listed | ||
| Konga Sedie Ethiopia | Gardelli | No longer listed | ||
| Ethiopia Yirgacheffee Gr 1 Konga | Metric Coffee | No longer listed |
Page 9 of 9 · Newer