Brainwave Coffee Roasters
Philadelphia, Pennsylvania, United States brainwaveroasters.com Instagram Crawl OK Last checked 8 hours, 18 minutes ago
2On sale now
3Sold out
$9.69Median per 100 g
Current listings
2 live · 3 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Colombia | Marlon Bolaños Bourbon Aji | On sale | $22.00 / 232g | $9.48 | 2026-11-14 |
| Colombia | Marlon Bolaños Pink Bourbon | On sale | $23.00 / 232g | $9.91 | 2026-11-14 |
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| Ethiopia | Demeka Becha Heirloom Extra Light | $22.00 / 232g | $9.48 | 2026-11-14 |
| Colombia | Andres Martinez Blackberry Co-ferment | $20.00 / 232g | $8.62 | 2026-11-14 |
| Colombia | Marlon Bolaños Yirgacheffe | $24.00 / 232g | $10.34 | 2026-11-14 |
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Colombia | Maria Fernanda Echeverry - Sudan Rume | No longer listed | $24.00 / 232g | $10.34 | 2026-11-12 |
| Trick Or Treat - Haunted Bags | No longer listed | $6.66 / 113g | $5.89 | 2026-11-12 |
| Panama | EYLA 365 - Tutti Frutti Natural | No longer listed | $12.00 / 136g | $8.82 | 2026-11-12 |
| Colombia | Maria Fernanda Echeverry - Chiroso | No longer listed | $23.00 / 232g | $9.91 | 2026-11-12 |
| Trick Or Treat - Coffee Fest | No longer listed | $18.00 / 227g | $7.93 | 2026-11-12 |
| Colombia | Finca Anaya - Geisha Z9 | No longer listed | $13.00 / 136g | $9.56 | 2026-10-08 |
| Panama | EYLA 365 - Tutti Frutti Bioreactor | No longer listed | $12.00 / 136g | $8.82 | 2026-10-08 |
| Colombia | Ivanov Castellanos - Sudan Rume | No longer listed | $20.00 / 136g | $14.71 | 2026-10-08 |
| Colombia | Chapolera JYH - Natural Gesha | No longer listed | $14.00 / 136g | $10.29 | 2026-10-08 |
| Panama | EYLA 365 - Natural Geisha | No longer listed | $20.00 / 136g | $14.71 | 2026-10-08 |
| Colombia | Juan Dario Gomez - Geisha | No longer listed | $14.00 / 159g | $8.81 | 2026-10-08 |
| Panama | EYLA 365 - Honey Geisha | No longer listed | $24.00 / 136g | $17.65 | 2026-10-08 |
| Colombia | Mariela Guevara & Yaritza Alvear - Washed Gesha | No longer listed | $12.00 / 119g | $10.08 | 2026-10-08 |
| Colombia | Jairo Arcila Lychee Coferment | No longer listed | $12.00 / 136g | $8.82 | 2026-10-08 |
| Panama | EYLA 365 - Caturra Natural Bioreactor | No longer listed | $12.00 / 136g | $8.82 | 2026-10-08 |
| Panama | EYLA 365 - Anaerobic Geisha | No longer listed | $20.00 / 136g | $14.71 | 2026-10-08 |
| Colombia | Finca El Paraiso - Villa Rosita | No longer listed | $21.00 | — | 2025-10-14 |
| Colombia | Finca El Paraiso - Rose Tea | No longer listed | $21.00 | — | 2025-10-14 |
| Colombia | Finca la Argelia Sudán Rume | No longer listed | $24.00 | — | 2025-10-14 |
| Colombia | Andres Martinez - Caturra Floral | No longer listed | $19.00 | — | 2025-10-14 |
| Colombia | Finca la Argelia Pink Bourbon | No longer listed | $18.00 | — | 2025-10-14 |
| Colombia | Finca la Argelia Maragogype | No longer listed | $28.00 | — | 2025-10-14 |
| Nicaragua | Blanca Nieve - The Reds (Roasted 9/17) | No longer listed | $13.00 | — | 2025-10-14 |
| Colombia | Finca Monteblanco - Coconut Lemonade | No longer listed | $22.00 | — | 2025-09-15 |
| Colombia | Sebastian Ramirez Washed Pink Bourbon | No longer listed | $21.00 | — | 2025-07-10 |
| Colombia | Finca el Paraiso M-03 Horchata | No longer listed | $22.00 | — | 2025-07-10 |
| Colombia | Edwin Noreña Lychee Coferment | No longer listed | $26.00 | — | 2025-07-10 |
| Colombia | Finca el Paraiso K-01 Cardamom | No longer listed | $22.00 | — | 2025-07-10 |
| Kenya | Gichichi AA | No longer listed | $14.00 | — | 2025-04-29 |
| Colombia | Edwin Noreña Watermelon Coferment | No longer listed | $25.00 | — | 2025-04-29 |
| Haiti | Blue Pine | No longer listed | $13.00 | — | 2025-03-28 |
| Colombia | Finca La Villa Geisha | No longer listed | $22.00 | — | 2025-02-13 |
| Colombia | Finca El Paraiso Tropical | No longer listed | $18.00 | — | 2025-01-25 |
| Ethopia | Guji - Shakiso | No longer listed | $14.00 | — | 2025-01-25 |
| Honduras | Santa Barbara | No longer listed | $13.00 | — | 2025-01-25 |
| Colombia | Finca Perros Bravos | No longer listed | $14.00 | — | 2025-01-25 |
| Java | Cipelah | No longer listed | $14.00 | — | 2025-01-25 |
| Colombia | Finca Santa Barbara Honey Geisha | No longer listed | $21.00 | — | 2025-01-25 |
| Colombia | Finca El Paraiso - Natural Friends | No longer listed | $16.00 | — | 2025-01-25 |
| Ethopia | Guji - Wush Wush | No longer listed | $15.00 | — | 2024-12-05 |
| Colombia | Finca la Reserva Honey Geisha | No longer listed | $21.00 | — | 2024-12-05 |
| Ethopia | Guji - Benti Nenka | No longer listed | $14.00 | — | 2024-12-05 |
| Ethopia | Gedeb - Banko Gotiti | No longer listed | $14.00 | — | 2024-12-05 |
| Colombia | Finca Santuario Mossto Fermented | No longer listed | $22.00 | — | 2024-11-06 |
| Kenya | Nyeri Chinga | No longer listed | $13.00 | — | 2024-11-06 |
| Mexico | San Mateo Yoloxochitlán | No longer listed | $15.00 | — | 2024-11-06 |
Crawl health
Last successful crawl: 8 hours, 18 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-11-14 04:26 | OK | 6 |
| 2026-11-13 04:26 | OK | 6 |
| 2026-11-12 04:26 | OK | 6 |
| 2026-11-11 04:26 | OK | 6 |
| 2026-11-10 04:26 | OK | 6 |
| 2026-11-09 04:26 | OK | 6 |
| 2026-11-08 04:26 | OK | 6 |
| 2026-11-07 04:26 | OK | 6 |
| 2026-11-06 04:26 | OK | 6 |
| 2026-11-05 04:26 | OK | 6 |