SL34
215 coffees
Coffees
| Lot | Roaster | Per 100 g | State |
|---|---|---|---|
| Uganda – Rwenzori | Wasatch Roasting Company | $6.76 | No longer listed |
| Uganda - Rwenzori Silverback | SK Coffee | $6.12 | No longer listed |
| Yemen - Wadi Jannat - Natural SL34 | Verb Coffee Roasters | $12.01 | No longer listed |
| #127 Washed-Processed Coffee Beans from Kenya | Pair Cupworks | $9.04 | No longer listed |
| Gachatha | Dayglow | $12.80 | No longer listed |
| Kii | Dayglow | $11.84 | No longer listed |
| Ruera AB | Black Fox Coffee | No longer listed | |
| Riakiberu | La Cabra | No longer listed | |
| Kenya-karinga-aa | Elm Coffee Roasters | No longer listed | |
| Kenya | Kiamagumo AB | Ilse | No longer listed | |
| Kiri AA Top (Kenya) | Naivo Coffee Company | No longer listed | |
| Kora AA, Muranga, Kenya | Dayglow | No longer listed | |
| Kabingara, Kenya | Dayglow | No longer listed | |
| Espresso - Kiunyu AA Kenya | Glyph Supply Co | No longer listed | |
| KENYA MAGANJO| ケニア マガンジョ | Leaves Coffee | No longer listed |
Page 3 of 3 · Newer