Leaves Coffee
Tokyo, Japan leavescoffee.jp Instagram Partial crawl Last checked 8 hours, 53 minutes ago
7On sale now
4Origin countries
—Median per 100 g
Current listings
7 live · 0 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Colombia Buenos Aires | On sale | $20.00 | 2026-11-14 | |
| Bolivia Los Rodriguez | On sale | $25.00 | 2026-11-14 | |
| Colombia El Casino | On sale | $12.50 | 2026-11-14 | |
| Kenya Gathaithi AA | On sale | $12.50 | 2026-11-14 | |
| Panama Elida Falda | On sale | $57.50 | 2026-11-14 | |
| Ethiopia Shantawane | On sale | $11.25 | 2026-11-14 | |
| Ethiopia Guji Rasta | On sale | $11.25 | 2026-11-14 |
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Panama Lost Origin Landau #381 | Not recently confirmed | $123.59 | 2026-11-10 | |
| Panama Lost Origin Finca Maya #317 | No longer listed | — | 2026-11-09 | |
| Panama MaLaquita #6 | No longer listed | — | 2026-11-09 | |
| Costa Rica San Isidro | No longer listed | $44.23 | 2026-11-05 | |
| Mexico La Joya | No longer listed | $53.08 | 2026-11-05 | |
| Ecuador Fincas Del Putushio | No longer listed | $58.00 | 2026-11-02 | |
| Ethiopia Guji Uraga | No longer listed | $11.48 | 2026-10-26 | |
| Panama Elida Vuelta | No longer listed | $58.67 | 2026-10-25 | |
| Costa Rica Don Eli | No longer listed | $37.92 | 2026-10-20 | |
| Colombia Finca El Jardin | No longer listed | $26.77 | 2026-09-29 | |
| America Sundays on Toro | No longer listed | — | 2026-09-22 | |
| Colombia Los Eucaliptos | No longer listed | $20.55 | 2026-09-18 | |
| Best of Panama 2025 GW-06 Stellar Amber Los Cenizos | No longer listed | — | 2026-09-15 | |
| Guatemala El Injerto Los Nogales | No longer listed | — | 2026-09-01 | |
| Panama Finca Deborah Elipse | No longer listed | — | 2026-02-15 | |
| Panama Lost Origin Las Margaritas #197 | No longer listed | — | 2026-01-14 | |
| Kenya Gichathaini AA | No longer listed | — | 2026-01-14 | |
| Panama Lost Origin Finca Maya #162 | No longer listed | — | 2026-01-14 | |
| Panama Mil Cumbres Geisha | No longer listed | — | 2026-01-14 | |
| Brazil Fazenda Pedra Redonda | No longer listed | — | 2025-11-11 | |
| Panama Elida Aguacate | No longer listed | — | 2025-10-16 | |
| Panama Lost Origin Finca Maya | No longer listed | — | 2025-10-16 | |
| Costa Rica San Isidro #331 | No longer listed | — | 2025-10-16 | |
| Panama Alto Bambito Geisha | No longer listed | — | 2025-09-05 | |
| Kenya Gichathaini AA | No longer listed | — | 2025-09-05 | |
| Panama Elida Vuelta Geisha | No longer listed | — | 2025-09-05 | |
| Brazil Daterra Masterpieces Laurina | No longer listed | — | 2025-09-05 | |
| Honduras COE#11 El Mirador Geisha | No longer listed | — | 2025-08-07 | |
| Rwanda Simbi | No longer listed | — | 2025-08-07 | |
| Brazil Daterra Masterpieces Guarani | No longer listed | — | 2025-08-07 | |
| Honduras COE#11 El Mirador Geisha | No longer listed | — | 2025-08-04 | |
| Brazil Daterra Masterpieces Guarani | No longer listed | — | 2025-08-03 | |
| Rwanda Simbi | No longer listed | — | 2025-08-03 | |
| Ethiopia Tabe Bruka Natural | No longer listed | — | 2025-07-10 | |
| Ethiopia Wuri Washed | No longer listed | — | 2025-07-10 | |
| Bolivia Alasitas Geisha | No longer listed | — | 2025-07-10 | |
| Tanzania Acacia Hills Geisha | No longer listed | — | 2025-07-10 | |
| Colombia Astrid Medina | No longer listed | — | 2025-07-10 | |
| Ethiopia Gesha Village GVA.2 | No longer listed | — | 2025-07-10 | |
| Colombia Inmaculada | No longer listed | — | 2025-07-10 | |
| Colombia Inmaculada | No longer listed | — | 2025-06-17 | |
| Ethiopia Gesha Village GVA.2 | No longer listed | — | 2025-06-17 | |
| Colombia Astrid Medina | No longer listed | — | 2025-06-17 | |
| Ethiopia Guji Washed | No longer listed | — | 2025-06-17 | |
| Honduras Don Andres | No longer listed | — | 2025-06-17 | |
| Tanzania Acacia Hills Geisha | No longer listed | — | 2025-06-17 | |
| Costa Rica Finca Sumava SL28 | No longer listed | — | 2025-06-17 | |
| Kenya Kagumoini AA | No longer listed | — | 2025-05-16 | |
| Costa Rica Copey #102 Geisha | No longer listed | — | 2025-05-14 | |
| El Salvador Don Jaime Pacamara | No longer listed | — | 2025-05-14 | |
| Guatemala COE #4 Rosma Geisha | No longer listed | — | 2025-05-14 | |
| Mexico Finca Santa Cruz Geisha | No longer listed | — | 2025-04-27 | |
| Colombia Las Margaritas CGLE Auction | No longer listed | — | 2025-04-27 | |
| Ethiopia Guji Uraga Natural | No longer listed | — | 2025-04-27 | |
| Ecuador Lugmapata L-1 | No longer listed | — | 2025-04-26 | |
| Guatemala COE #4 Rosma Geisha | No longer listed | — | 2025-04-26 | |
| Ethiopia Guji Uraga Natural | No longer listed | — | 2025-04-18 | |
| Colombia Las Margaritas CGLE Auction | No longer listed | — | 2025-04-18 | |
| Mexico Finca Santa Cruz Geisha | No longer listed | — | 2025-04-18 | |
| Ethiopia Guji Washed | No longer listed | — | 2025-04-18 | |
| Ecuador Lugmapata L-1 | No longer listed | — | 2025-04-18 | |
| Panama Ponderosa Geisha | No longer listed | — | 2025-04-18 | |
| Panama Elida Torre DRD | No longer listed | — | 2025-03-24 | |
| Panama Deborah Echo | No longer listed | — | 2025-03-24 | |
| Costa Rica Copey Don Kazu #28 | No longer listed | — | 2025-03-17 | |
| Panama Elida Torre DRD | No longer listed | — | 2025-03-17 | |
| Panama Elida Falda | No longer listed | — | 2025-03-17 | |
| Mexico Finca Tenancalco | No longer listed | — | 2025-03-17 | |
| Panama Deborah Echo | No longer listed | — | 2025-03-17 | |
| Kenya Kagumoini AA | No longer listed | — | 2025-03-17 | |
| El Salvador Santa Rosa Pacamara | No longer listed | — | 2025-03-17 | |
| Panama Kalithea Caturra | No longer listed | — | 2025-02-18 | |
| Panama Kalithea Caturra | No longer listed | — | 2025-02-08 | |
| Colombia El Obraje Geisha | No longer listed | — | 2025-02-08 | |
| El Salvador La Limonera Pacamara | No longer listed | — | 2025-01-22 | |
| Colombia Juan Martin Geisha | No longer listed | — | 2025-01-22 | |
| Ecuador Finca Soledad Geisha | No longer listed | — | 2025-01-22 | |
| Panama Nuguo #528 Geisha Washed | No longer listed | — | 2025-01-18 | |
| Colombia La Piragua Pink Bourbon | No longer listed | — | 2025-01-18 | |
| Colombia Juan Martin Geisha | No longer listed | — | 2025-01-18 | |
| Ethiopia Hamasho Natural | No longer listed | — | 2025-01-18 | |
| El Salvador La Limonera Pacamara | No longer listed | — | 2025-01-18 | |
| Ecuador Finca Soledad Geisha | No longer listed | — | 2025-01-18 | |
| Panama El Burro Geisha | No longer listed | — | 2024-12-11 | |
| Ethiopia Sky Project BLOOM | No longer listed | — | 2024-12-11 | |
| Panama Elida FALDA Geisha | No longer listed | — | 2024-12-10 | |
| Ethiopia Sky Project BLOOM | No longer listed | — | 2024-12-10 | |
| Panama El Burro Geisha | No longer listed | — | 2024-12-10 | |
| Brazil Daterra Aramosa #9 | No longer listed | — | 2024-11-12 | |
| Honduras El Pino Pacas | No longer listed | — | 2024-11-12 | |
| [MARTIN] Panama Lost Origin Castelara 100g | No longer listed | $42.69 | 2024-11-05 | |
| [MARTIN] Ecuador Finca Soledad 100g | No longer listed | $25.61 | 2024-11-05 | |
| [MARTIN] Panama La Mimada Geisha 200g | No longer listed | $24.96 | 2024-11-05 | |
| [MARTIN] Panama La Mimada Pacamara 200g | No longer listed | $18.06 | 2024-11-05 | |
| Colombia La Piragua Pink Bourbon | No longer listed | — | 2024-10-15 | |
| Brazil Daterra Arara #9 | No longer listed | — | 2024-10-15 | |
| Brazil Daterra Arara #9 | No longer listed | — | 2024-10-10 | |
| Colombia El Diviso Geisha | No longer listed | — | 2024-10-10 | |
| Brazil Marciano Tomazini | No longer listed | — | 2024-10-10 | |
| Brazil Daterra Masterpieces Laurina | No longer listed | — | 2024-10-10 |
Page 1 of 4 · Older
Crawl health
Last successful crawl: 4 days, 8 hours ago
| Started | Status | Items seen |
|---|---|---|
| 2026-11-14 04:23 | Partial | 16 |
| 2026-11-13 04:23 | Partial | 16 |
| 2026-11-12 04:23 | Partial | 16 |
| 2026-11-11 04:24 | Partial | 16 |
| 2026-11-10 04:24 | OK | 17 |
| 2026-11-09 04:24 | OK | 19 |
| 2026-11-08 04:24 | OK | 19 |
| 2026-11-07 04:24 | OK | 19 |
| 2026-11-06 04:24 | OK | 19 |
| 2026-11-05 04:24 | OK | 21 |