JAVA ROASTERS
Toronto, Ontario, Canada javaroasters.ca Instagram Crawl OK Last checked 8 hours, 20 minutes ago
18On sale now
1Sold out
5Origin countries
CA$8.50Median per 100 g
Current listings
18 live · 1 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| PERU | Miguel Estela (BESTSELLER) | On sale | CA$27.00 / 300g | $6.31 | 2026-11-14 |
| PERU | Dominga Carrasco (BESTSELLER) | On sale | CA$27.00 / 300g | $6.31 | 2026-11-14 |
| Don't Poke The Bear (Medium-dark Espresso) | On sale | CA$24.00 / 300g | $5.61 | 2026-11-14 |
| Coffee (Sweet) Talk | January 30 , 2027 | On sale | CA$32.77 | — | 2026-11-14 |
| COLOMBIA | Hi, I'm DECAF | On sale | CA$25.00 / 300g | $5.84 | 2026-11-14 |
| CASCARA (Dried Coffee Cherry Tea) | On sale | CA$20.00 / 300g | $4.68 | 2026-11-14 |
| PAPUA NEW GUINEA | Peter Seed (BESTSELLER) | On sale | CA$26.00 / 300g | $6.08 | 2026-11-14 |
| Manuel Rosales | NICARAGUA (NEW) | On sale | CA$23.00 / 300g | $5.38 | 2026-11-14 |
| COFFEE (SOUR vs BITTER) TALK | NOVEMBER 26 , 2026 | On sale | CA$32.77 | — | 2026-11-14 |
| COSTA RICA | Jhon Alvorado Abarca (NEW) | On sale | CA$28.00 / 300g | $6.54 | 2026-11-14 |
| GEISHA, COSTA RICA | Emmanuel Solis (BESTSELLER) | On sale | CA$39.00 / 300g | $9.12 | 2026-11-14 |
| RWANDA | Agnes Mukamushinja | On sale | CA$27.00 / 300g | $6.31 | 2026-11-14 |
| Coffee Tasting | January 16, 2027 | On sale | CA$32.77 | — | 2026-11-14 |
| MEXICO | Huatusco Community | On sale | CA$23.00 / 300g | $5.38 | 2026-11-14 |
| Coffee (Texture) Talk | February 13 , 2027 | On sale | CA$32.77 | — | 2026-11-14 |
| Candle: Fresh Brew Coffee | On sale | CA$35.00 | — | 2026-11-14 |
| Coffee (Texture) Talk | February 25 , 2027 | On sale | CA$32.77 | — | 2026-11-14 |
| Cosmic Goose (Drip Coffee) | On sale | CA$23.00 / 300g | $5.38 | 2026-11-14 |
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| COFFEE (SOUR vs BITTER) TALK | NOVEMBER 14 , 2026 | CA$32.77 | — | 2026-11-14 |
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| PLUCK TEA Muskoka Chai 35g | No longer listed | CA$8.00 | $17.30 | 2019-11-19 |
| PLUCK TEA Just Peachy 35g | No longer listed | CA$8.00 | $17.30 | 2019-11-19 |
| PLUCK TEA Prince Edward Lavender 30g | No longer listed | CA$8.00 | $20.19 | 2019-11-19 |
| GUATEMALA Nueva Armenia | No longer listed | CA$19.00 | — | 2019-11-19 |
| RWANDA Karambi Nyamasheke | No longer listed | CA$19.00 | — | 2019-11-19 |
| HONDURAS La Matilda | No longer listed | CA$18.00 | — | 2019-11-19 |
| PLUCK TEA Georgian Bay 35g | No longer listed | CA$8.00 | $17.30 | 2019-11-19 |
| PLUCK TEA Spadina Blend 30g | No longer listed | CA$8.00 | $20.19 | 2019-11-19 |
| JAVA notebook (black) | No longer listed | CA$8.00 | — | 2019-11-19 |
| EL SALVADOR Maritza | No longer listed | CA$17.00 | — | 2019-11-19 |
| PLUCK TEA Sunset in Niagara 35g | No longer listed | CA$8.00 | $17.30 | 2019-11-19 |
Page 2 of 2 · Newer
Crawl health
Last successful crawl: 8 hours, 20 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-11-14 04:34 | OK | 23 |
| 2026-11-13 04:34 | OK | 23 |
| 2026-11-12 04:33 | OK | 24 |
| 2026-11-11 04:34 | OK | 24 |
| 2026-11-10 04:35 | OK | 24 |
| 2026-11-09 04:34 | OK | 24 |
| 2026-11-08 04:34 | OK | 24 |
| 2026-11-07 04:34 | OK | 24 |
| 2026-11-06 04:36 | OK | 24 |
| 2026-11-05 04:34 | OK | 24 |