Black & White Coffee Roasters
Raleigh, North Carolina, United States blackwhiteroasters.com Instagram Crawl OK Last checked 9 hours, 23 minutes ago
58On sale now
141Sold out
4Origin countries
$6.07Median per 100 g
Current listings
58 live · 141 sold out
| Coffee | Availability | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Hanan Million Getachew - Natural | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Gamatui - Supernatural | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Diego Horta - Anaerobic Natural | On sale | $18.20 / 354g | $5.14 | 2026-11-14 |
| The New School - Watermelon | On sale | $22.00 / 354g | $6.21 | 2026-11-14 |
| Elto Bare - Natural | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Champagne Long Kou | Oolong | On sale | $64.00 / 205g | $31.22 | 2026-11-14 |
| Holiday Blend - 'Tis The Season 2026 | On sale | $19.60 / 354g | $5.54 | 2026-11-14 |
| Sugarcane Decaf | On sale | $21.00 / 354g | $5.93 | 2026-11-14 |
| Cube Coffee | On sale | $12.75 / 354g | $3.60 | 2026-11-14 |
| Ushirika - Washed | On sale | $18.20 / 354g | $5.14 | 2026-11-14 |
| Holiday Blend - 'Tis The Season 2026 | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Limu Kossa - Washed | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Gao Wen | Black | On sale | $36.00 / 300g | $12.00 | 2026-11-14 |
| The Future - Cherry Cobbler | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Ma Wei Moonlight | White | On sale | $36.00 / 105g | $34.29 | 2026-11-14 |
| Up and Away 2026 Tea | On sale | $35.00 / 100g | $35.00 | 2026-11-14 |
| Diego Horta - Anaerobic Natural | On sale | $26.00 / 354g | $7.34 | 2026-11-14 |
| Study Center Blend | On sale | $12.60 / 354g | $3.56 | 2026-11-14 |
| Jhonatan Gasca - Thermal Shock Pacamara | On sale | $14.00 / 100g | $14.00 | 2026-11-14 |
| Gerson Mora - Yellow Pacamara Natural | On sale | $14.00 / 354g | $3.95 | 2026-11-14 |
| Hugo Grey | Black Blend | On sale | $42.00 / 300g | $14.00 | 2026-11-14 |
| XBloom Custom Blend | On sale | $13.00 / 354g | $3.67 | 2026-11-14 |
| Fount - Merry & Bright 2026 | On sale | $19.60 / 354g | $5.54 | 2026-11-14 |
| Bouquet | Tisane Blend | On sale | $42.67 / 205g | $20.81 | 2026-11-14 |
| Diego Bermudez - M03 | On sale | $21.00 / 354g | $5.93 | 2026-11-14 |
| El Burro - Washed Lot F | On sale | $32.00 / 100g | $32.00 | 2026-11-14 |
| Huver Castillo - Blackberry Washed | On sale | $19.60 / 354g | $5.54 | 2026-11-14 |
| Midbloom Birthday Blend | On sale | $13.20 / 354g | $3.73 | 2026-11-14 |
| Jhonatan Gasca - Thermal Shock Pacamara | On sale | $21.00 / 354g | $5.93 | 2026-11-14 |
| Hanan Million Getachew - Natural | On sale | $19.60 / 354g | $5.54 | 2026-11-14 |
| Diego Bermudez - M03 | On sale | $14.00 / 100g | $14.00 | 2026-11-14 |
| Pedro Sagastume - Gesha (2 bag sub only) | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Moreno Family - Gesha | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Huver Castillo - Blackberry Washed | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Gerson Mora - Yellow Pacamara Natural | On sale | $21.00 / 354g | $5.93 | 2026-11-14 |
| Rainier | Tisane Blend | On sale | $42.67 / 205g | $20.81 | 2026-11-14 |
| Coffee is for Humans | On sale | $13.20 / 354g | $3.73 | 2026-11-14 |
| Andres Martinez - Aponte Floral | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Esteban Zamora - Cinnamon Anaerobic | On sale | $19.60 / 354g | $5.54 | 2026-11-14 |
| The Future - Cherry Cobbler | On sale | $19.60 / 354g | $5.54 | 2026-11-14 |
| Boutet - Natural Gesha | On sale | $18.25 / 100g | $18.25 | 2026-11-14 |
| Jasmine Bai Hao | Scented Green | On sale | $42.00 / 300g | $14.00 | 2026-11-14 |
| SOLA: ALS Blend 2026 | On sale | $16.80 / 354g | $4.75 | 2026-11-14 |
| El Burro - Washed Lot F | On sale | $27.75 / 113g | $24.56 | 2026-11-14 |
| The New School - Watermelon | On sale | $13.20 / 354g | $3.73 | 2026-11-14 |
| Sugarcane Decaf | On sale | $12.60 / 354g | $3.56 | 2026-11-14 |
| Limu Kossa - Washed | On sale | $19.60 / 354g | $5.54 | 2026-11-14 |
| The Larrikin Blend | On sale | $13.20 / 354g | $3.73 | 2026-11-14 |
| Sebastian Ramirez - Red Fruits Decaf | On sale | $19.60 / 354g | $5.54 | 2026-11-14 |
| Andres Martinez - Aponte Floral | On sale | $19.60 / 354g | $5.54 | 2026-11-14 |
| Sebastian Ramirez - Red Fruits Decaf | On sale | $28.00 / 354g | $7.91 | 2026-11-14 |
| Gold | Tisane Blend | On sale | $36.00 / 300g | $12.00 | 2026-11-14 |
| Routable | On sale | $15.00 / 354g | $4.24 | 2026-11-14 |
| Re:Bakesic Coffee & Bakery | On sale | $12.60 / 354g | $3.56 | 2026-11-14 |
| Gamatui - Supernatural | On sale | $19.60 / 354g | $5.54 | 2026-11-14 |
| Session Longjing | Green | On sale | $54.00 / 205g | $26.34 | 2026-11-14 |
| Pretty Good Coffee | On sale | $13.20 / 354g | $3.73 | 2026-11-14 |
| 2026 B&W Advent Calendar | On sale | $80.00 / 544g | $14.71 | 2026-11-14 |
Sold-out archive
| Coffee | Price | Per 100g | Last observed |
|---|---|---|---|
| La Victoria ASD Gesha | $28.00 / 354g | $7.91 | 2026-11-14 |
| The Future - Blackberry Lemonade | $28.00 / 354g | $7.91 | 2026-11-14 |
| Pedro Sagastume - Pacas | $24.00 / 354g | $6.78 | 2026-11-14 |
| Benjamin Paz - Anaerobic Washed | $30.00 / 113g | $26.55 | 2026-11-14 |
| Edinson Argote - Advanced Natural Gesha | $16.00 / 100g | $16.00 | 2026-11-14 |
| Wilton Benitez - Thermal Shock Gesha | $18.25 / 354g | $5.16 | 2026-11-14 |
| Rodrigo Sanchez - Green Tea | $28.00 / 354g | $7.91 | 2026-11-14 |
| Jorge Raul Rivera - Pacamara Honey | $28.00 / 354g | $7.91 | 2026-11-14 |
| Danche - Washed | $26.00 / 354g | $7.34 | 2026-11-14 |
| Thunguri - Anaerobic Natural | $28.00 / 354g | $7.91 | 2026-11-14 |
| Jorge Raul Rivera - Pacamara Washed | $26.00 / 354g | $7.34 | 2026-11-14 |
| Sebastian Ramirez - Watermelon | $28.00 / 354g | $7.91 | 2026-11-14 |
| Lica Torres – Black Cherry Gesha | $28.00 / 354g | $7.91 | 2026-11-14 |
| Carlos Plazas - Cinnamon Pink Bourbon | $26.00 / 354g | $7.34 | 2026-11-14 |
| Danche - Red Honey | $26.00 / 354g | $7.34 | 2026-11-14 |
| Wilton Benitez - Thermal Shock Chiroso | $28.00 / 354g | $7.91 | 2026-11-14 |
| Nelson Moreno - Anaerobic Bourbon | $28.00 / 354g | $7.91 | 2026-11-14 |
| Pedro Sagastume - Pacas Honey | $26.00 / 354g | $7.34 | 2026-11-14 |
| Finca Deborah - Symbiosis | $32.00 / 100g | $32.00 | 2026-11-14 |
| Gamatui - Washed | $24.00 / 354g | $6.78 | 2026-11-14 |
| Worka Chelbesa - Washed | $24.00 / 354g | $6.78 | 2026-11-14 |
| Rodrigo Sanchez - Passion Fruit | $28.00 / 354g | $7.91 | 2026-11-14 |
| Nahun Fernandez - Gesha | $28.00 / 354g | $7.91 | 2026-11-14 |
| Paola Trujillo - Pink Bourbon Advanced | $28.00 / 354g | $7.91 | 2026-11-14 |
| Finca Deborah - Symmetry | $32.00 / 113g | $28.32 | 2026-11-14 |
| The New School - Peach | $22.00 / 354g | $6.21 | 2026-11-14 |
| Diego Orta - Anaerobic Natural | $26.00 / 354g | $7.34 | 2026-11-14 |
| Jose Jijón - Putushio Washed | $32.00 / 113g | $28.32 | 2026-11-14 |
| Basha Bekele - Natural | $28.00 / 354g | $7.91 | 2026-11-14 |
| Birthday Blend - Nostalgia | $26.00 / 354g | $7.34 | 2026-11-14 |
| Edgar Erazo - Anaerobic Pacas | $26.00 / 354g | $7.34 | 2026-11-14 |
| Ximeng - Black Sheep | $26.00 / 354g | $7.34 | 2026-11-14 |
| Mustefa Abakeno - Washed | $24.00 / 354g | $6.78 | 2026-11-14 |
| Jairo Arcila - Halloween Candy | $28.00 / 354g | $7.91 | 2026-11-14 |
| Iris Estate - Vivid Gesha | $32.00 / 113g | $28.32 | 2026-11-14 |
| Benjamin Paz - La Salsa SL28 | $18.25 / 354g | $5.16 | 2026-11-14 |
| Baolian Lychee Peach - Advanced | $28.00 / 354g | $7.91 | 2026-11-14 |
| The Future - Hazy Juicy IPA | $28.00 / 354g | $7.91 | 2026-11-14 |
| Familia Bermudez - Lychee Peach | $28.00 / 354g | $7.91 | 2026-11-14 |
| Shady Y Elias - Mixed Berry Ombligon | $16.00 / 100g | $16.00 | 2026-11-14 |
| Emerson Narváez - SL28 | $28.00 / 354g | $7.91 | 2026-11-14 |
Page 2 of 2 · Newer
Past coffees
| Coffee | State | Price | Per 100g | Last observed |
|---|---|---|---|---|
| Sebastian Gomez Cold Natural | Colombia | No longer listed | $22.00 | — | 2023-03-20 |
| Mauricio Duque Natural Gesha | Colombia | No longer listed | $24.50 | — | 2023-03-20 |
| Decaf Colombia | No longer listed | $19.00 | — | 2023-03-20 |
| EM | No longer listed | $68.00 | — | 2023-03-20 |
| Danche Anaerobic Natural | Ethiopia | No longer listed | $15.40 | — | 2023-03-20 |
| Ethiopia COE #14 | Ethiopia | No longer listed | $56.00 | — | 2023-03-20 |
| Barista Preliminary Sign Ups | No longer listed | $30.00 | — | 2023-03-20 |
| William Mora Natural | Costa Rica | No longer listed | $14.00 | — | 2023-03-20 |
| Benjamin Paz Anaerobic Natural SL 28 | Honduras | No longer listed | $22.00 | — | 2023-03-20 |
| CHB2021 | No longer listed | $54.00 | — | 2023-03-20 |
| Holiday Blend | Seasonal | No longer listed | $75.00 | — | 2023-03-20 |
| The Future - Tequila Sunrise | Cofermentation | No longer listed | $16.80 | — | 2023-03-20 |
| Asnakech Ethiopia COE #38 | Ethiopia | No longer listed | $28.00 | — | 2023-03-11 |
| Ivan Solis Candy Natural | Costa Rica | No longer listed | $16.80 | — | 2023-02-02 |
| Mahiga | Kenya | No longer listed | $13.30 | — | 2023-02-02 |
| Brewers Cup Preliminary Sign Ups | No longer listed | $30.00 | — | 2023-02-02 |
| Wilder Lasso Lemon Gesha | Colombia | No longer listed | $24.50 | — | 2023-02-02 |
| Jorge Raul Rivera Natural Lot 23 | El Salvador | No longer listed | $16.80 | — | 2023-02-02 |
| Esteban Zamora Cinnamon Anaerobic | Costa Rica | No longer listed | $15.40 | — | 2023-02-02 |
| Riripa Washed | Ethiopia | No longer listed | $13.30 | — | 2023-02-02 |
| Idido Natural | Yirgacheffe Ethiopia | No longer listed | $34.00 | — | 2023-02-02 |
| Lica Torres Typica Mejorado | Costa Rica | No longer listed | $35.00 | — | 2023-02-02 |
| Hayissa Olocho Natural | Ethiopia | No longer listed | $16.80 | — | 2023-02-02 |
| Edwin Ferrenbach Intrinsic Washed | Panama | No longer listed | $15.40 | — | 2023-02-02 |
| Name | Country | No longer listed | $16.80 | — | 2023-02-02 |
| Sebastian Gomez Slow Dried | Colombia | No longer listed | $15.40 | — | 2023-02-02 |
| Marysabel y Moisés Lot 29 | Honduras | No longer listed | $13.30 | — | 2023-02-02 |
| Don Nelsyn Natural | Costa Rica | No longer listed | $14.00 | — | 2023-02-02 |
| Gedeb Washed | Ethiopia | No longer listed | $22.00 | — | 2023-01-01 |
| The Traditional | Year Round | No longer listed | $17.00 | — | 2022-12-28 |
| Gesha Village Natural Lot E19 | Ethiopia | No longer listed | $35.00 | — | 2022-12-22 |
| Benjamin De Dianous Dynamic Cherry | Panama | No longer listed | $24.00 | — | 2022-12-12 |
| Don Lica Torres Black Cherry | Costa Rica | No longer listed | $24.00 | — | 2022-12-12 |
| Decaf Colombia | No longer listed | $19.00 | — | 2022-12-08 |
| Teotepec Natural | Mexico | No longer listed | $19.00 | — | 2022-12-02 |
| Gogogu Anaerobic Natural | Ethiopia | No longer listed | $22.00 | — | 2022-11-28 |
| Kubi Anaerobic Washed | Ethiopia | No longer listed | $42.00 | — | 2022-11-28 |
| Product Title | Country | No longer listed | $35.00 | — | 2022-11-28 |
| Kubi Anaerobic Washed | Ethiopia | No longer listed | $22.00 | — | 2022-11-28 |
| Gamatui Honey | Uganda | No longer listed | $36.00 | — | 2022-11-28 |
| Halo Hartume EA Decaf | Ethiopia | No longer listed | $20.00 | — | 2022-11-28 |
| Gamatui Honey | Uganda | No longer listed | $20.00 | — | 2022-11-28 |
| The Holiday Blend | Seasonal | No longer listed | $20.00 | — | 2022-11-28 |
| Red Slushie | Coffee Drink Series | No longer listed | $35.00 | — | 2022-11-28 |
| Benjamin De Dianous Dynamic Cherry | Panama | No longer listed | $46.00 | — | 2022-11-28 |
| Yabitu Koba | Ethiopia | No longer listed | $19.00 | — | 2022-11-28 |
| FMAB2021 | No longer listed | $67.50 | — | 2022-11-28 |
| Milton Monroy Gesha Clouds | Colombia | No longer listed | $21.00 | — | 2022-11-28 |
| Carlos Cabrera Intrinsic Gesha | Panama | No longer listed | $21.00 | — | 2022-11-28 |
| Diego Campos | Colombia | No longer listed | $34.00 | — | 2022-11-28 |
| Rye Manhattan | Flavor Series | No longer listed | $35.00 | — | 2022-11-28 |
| Jose Martinez Pink Bourbon | Colombia | No longer listed | $22.00 | — | 2022-11-28 |
| Gamatui Natural | Uganda | No longer listed | $20.00 | — | 2022-11-28 |
| Sebastian Gomez EF2 Natural | Colombia | No longer listed | $22.00 | — | 2022-11-28 |
| Santiago Caro | Colombia | No longer listed | $19.00 | — | 2022-10-22 |
| Gesha Village E29 Natural | Natural Gesha 1931 | No longer listed | $24.00 | — | 2022-10-19 |
| Maria Lopez Anaerobic Natural | Colombia | No longer listed | $19.00 | — | 2022-10-07 |
| Worka Chelbesa Tukusi Natural | Ethiopia | No longer listed | $22.00 | — | 2022-10-07 |
| Happy Birthday Pink Bourbon | Colombia | No longer listed | $36.00 | — | 2022-09-26 |
| Gamatui Washed | Uganda | No longer listed | $18.00 | — | 2022-09-26 |
| Brew Basics 101 - Education | No longer listed | $85.00 | — | 2022-09-26 |
| Product Title | Country | No longer listed | $27.00 | — | 2022-09-26 |
| Gichichi | Kenya | No longer listed | $20.00 | — | 2022-09-26 |
| Daterra My Plot Project | Brazil | No longer listed | $36.00 | — | 2022-09-26 |
| Wilder Lasso Lemon Gesha | Colombia | No longer listed | $35.00 | — | 2022-09-26 |
| Dumerso Anaerobic Natural | Ethiopia | No longer listed | $24.00 | — | 2022-09-26 |
| Product Title | Country | No longer listed | $20.00 | — | 2022-09-26 |
| Happy Birthday Pink Bourbon | Colombia | No longer listed | $20.00 | — | 2022-09-26 |
| Familia Chilito Wild Honey | Colombia | No longer listed | $20.00 | — | 2022-09-26 |
| Elkin Guzman Strawberry Catiope | Colombia | No longer listed | $24.00 | — | 2022-09-26 |
| Luis Reinoso | Colombia | No longer listed | $19.00 | — | 2022-09-26 |
| Julio Madrid Sudan Rume | Colombia | No longer listed | $24.00 | — | 2022-09-26 |
| Daterra My Plot Project | Brazil | No longer listed | $20.00 | — | 2022-09-26 |
| Gasharu Natural 72hr Anaerobic | Rwanda | No longer listed | $22.00 | — | 2022-09-26 |
| Familia Chilito Wild Honey | Colombia | No longer listed | $36.00 | — | 2022-09-26 |
| Gesha Village Lot 119 | Natural Gesha 1931 | No longer listed | $24.00 | — | 2022-09-09 |
| Jakub Lazuardi Anaerobic Natural | Indonesia | No longer listed | $20.00 | — | 2022-08-22 |
| La Palma Y El Tucan | Colombia | No longer listed | $20.00 | — | 2022-08-19 |
| Riripa Natural | Ethiopia | No longer listed | $20.00 | — | 2022-08-17 |
| Gamatui Anaerobic Natural | Uganda | No longer listed | $22.00 | — | 2022-08-17 |
| El Vergel Guava Banana | Colombia | No longer listed | $36.00 | — | 2022-08-17 |
| Dynamic Disc - Lucid- Felon | No longer listed | $18.00 | — | 2022-08-17 |
| Halo Hartume EA Decaf | Ethiopia | No longer listed | $36.00 | — | 2022-08-17 |
| Gabriel Campos DelAgua | Colombia | No longer listed | $22.00 | — | 2022-08-17 |
| Santiago Caro Chiroso Washed | Colombia | No longer listed | $22.00 | — | 2022-08-17 |
| Gamatui Washed | Uganda | No longer listed | $27.00 | — | 2022-08-17 |
| Santiago Caro Chiroso Washed | Colombia | No longer listed | $42.00 | — | 2022-08-17 |
| El Vergel Guava Banana | Colombia | No longer listed | $20.00 | — | 2022-08-17 |
| La Palma Y El Tucan Pink Bourbon | Colombia | No longer listed | $42.00 | — | 2022-08-17 |
| Gamatui Natural | Uganda | No longer listed | $36.00 | — | 2022-08-17 |
| La Palma Y El Tucan Pink Bourbon | Colombia | No longer listed | $22.00 | — | 2022-08-17 |
| Ghalib Al Hammashi Anaerobic | Black Label Yemen | No longer listed | $24.00 | — | 2022-07-22 |
| El Vergel CM Yellow Gesha | Colombia | No longer listed | $35.00 | — | 2022-07-01 |
| El Vergel CM Yellow Gesha | Colombia | No longer listed | $35.00 | — | 2022-07-01 |
| Halo Hartume | Ethiopia | No longer listed | $36.00 | — | 2022-07-01 |
| Brew Basics 101 - Education | No longer listed | $85.00 | — | 2022-07-01 |
| Gogogu Natural | Ethiopia | No longer listed | $36.00 | — | 2022-07-01 |
| CHB2021 | No longer listed | $22.00 | — | 2022-07-01 |
| Cafe de Alta | Colombia | No longer listed | $18.00 | — | 2022-07-01 |
| Juan Felipe Bubblegum | Colombia | No longer listed | $36.00 | — | 2022-07-01 |
Crawl health
Last successful crawl: 9 hours, 23 minutes ago
| Started | Status | Items seen |
|---|---|---|
| 2026-11-14 04:23 | OK | 248 |
| 2026-11-13 04:23 | OK | 248 |
| 2026-11-12 04:23 | OK | 248 |
| 2026-11-11 04:23 | OK | 248 |
| 2026-11-10 04:23 | OK | 248 |
| 2026-11-09 04:23 | OK | 248 |
| 2026-11-08 04:23 | OK | 248 |
| 2026-11-07 04:23 | OK | 248 |
| 2026-11-06 04:23 | OK | 248 |
| 2026-11-05 04:23 | OK | 248 |